Template:Campaign hero (profile) table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
Tag: Undo
(move descriptive text and formatting into template)
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<noinclude>{{Hero table (campaign heroes)}}</noinclude>
{{Map editor icon}}/{{Map (HotA) editor icon}} denote heroes that are found in the campaigns and who have a full profile in the SoD{{-ws}}/HotA{{-wh}} [[Map Editor]], but are banned by default in regular scenarios.
 
<span class="mw-customtoggle-ShowMapEdHeroes mw-customtoggle-HideMapEdHeroes mw-collapsible" id="mw-customcollapsible-ShowMapEdHeroes" style="color:blue">'''<big>[Show]</big>'''</span>
<span class="mw-customtoggle-ShowMapEdHeroes mw-customtoggle-HideMapEdHeroes mw-collapsible mw-collapsed" id="mw-customcollapsible-HideMapEdHeroes" style="color:blue">'''<big>[Hide]</big>'''</span>
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ShowMapEdHeroes">
 
{{Hero table (campaign heroes)}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Map|Catherine|image=Catherine|Knight|Swordsmen|Basic Leadership|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Map|Catherine|image=Catherine|Knight|Swordsmen|Basic Leadership|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Campaign|Catherine|image=Catherine (RoE)|Knight|Swordsmen|Basic Leadership|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Restoration of Erathia|Campaign|General Kendal|image=General Kendal|Knight|Estates|Basic Estates|Basic Leadership|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Roland|image=Roland|Knight|Swordsmen|Basic Leadership|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Roland|image=Roland|Knight|Swordsmen|Basic Leadership|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Christian|image=Christian 2|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Knight)|Knight|Ballista|Basic Leadership|Basic Artillery|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Gelu|image=Gelu|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Gelu|image=Gelu|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Ranger)|Ranger|Sharpshooters|Basic Leadership|Basic Archery|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Gem|hero_link=Gem (Sorceress)|image=Gem (Sorceress)|Sorceress (Campaign)|class_name=Sorceress|First Aid|Basic First Aid|Basic Wisdom|spell=Lightning Bolt}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Dracon|image=Dracon|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|spell=Haste}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Dracon|image=Dracon|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|spell=Haste}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Wizard)|Wizard|Enchanters|Advanced Wisdom||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Xeron|image=Xeron|Demoniac|Devils|Basic Leadership|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Xeron|image=Xeron|Demoniac|Devils|Basic Leadership|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Kydoimos|image=Kydoimos|Overlord|Dragons|Basic Artillery|Basic Armorer|spell=Prayer}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Miseria|image=Miseria|Warlock|Resurrection|Basic Intelligence|Basic Earth Magic|spell=Resurrection}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Athe|image=Athe|Warlock|Sorcery|Basic Intelligence|Basic Sorcery|spell=Inferno|s_link=Inferno (spell)}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Lord Haart|hero_link=Lord Haart the Death Knight|image=Lord Haart Death Knight|Death Knight|Black Knights|Advanced Necromancy||{{Empty}}|spell=Slow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Lord Haart|hero_link=Lord Haart the Death Knight|image=Lord Haart Death Knight|Death Knight|Black Knights|Advanced Necromancy||{{Empty}}|spell=Slow}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Boyd|image=Boyd|Death Knight|Skeletons|Basic Necromancy|Basic Armorer|spell=Shield}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Sandro|image=Sandro Before|Necromancer|Sorcery|Basic Necromancy|Basic Sorcery|spell=Slow}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Finneas|image=Finneas|Necromancer|Animate Dead|Basic Necromancy|Basic Mysticism|spell=Animate Dead}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare|image=Mutare|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare|image=Mutare|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare Drake|image=Mutare Drake|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Mutare Drake|image=Mutare Drake|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Overlord)|Overlord|Dragons|Basic Tactics|Basic Estates|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Campaign|Ordwald|image=Ordwald|Druid|Slayer|Basic Wisdom|Basic Scholar|spell=Slayer}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Boragus|image=Boragus|Barbarian|Ogres|Basic Offense|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Boragus|image=Boragus|Barbarian|Ogres|Basic Offense|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Kilgor|image=Kilgor|Barbarian|Behemoths|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Kilgor|image=Kilgor|Barbarian|Behemoths|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Barbarian)|Barbarian|Offense|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Yog|hero_link=Yog (Birth of a Barbarian)|image=Yog (Birth of a Barbarian)|Wizard|Chain Lightning|Basic Tactics|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Shadow of Death|Campaign|Vidomina|hero_link=Vidomina (Master)|image=Daremyth|Wizard|Fortune|Basic Wisdom|Basic Intelligence|spell=Fortune}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Zog|image=Zog|Battle Mage|Ogres|Basic Wisdom|Basic Leadership|spell=Magic Arrow}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Alkin|image=Alkin (HotA)|Beastmaster|Gorgons|Basic Armorer|Basic Offense|no_spell=}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Adrienne|image=Adrienne|Witch|Fire Magic|Basic Wisdom|Expert Fire Magic|spell=Inferno}}
{{Hero table row (campaign heroes)|Armageddon's Blade|Map|Adrienne|image=Adrienne|Witch|Fire Magic|Basic Wisdom|Expert Fire Magic|spell=Inferno}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Areshrak|image=Areshrak|Beastmaster|Gold|Basic Wisdom|Basic Wisdom|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Pactal|image=Pactal|Beastmaster|Gold|Basic Wisdom|Basic Wisdom|no_spell=}}
{{Hero table row (campaign heroes)|Heroes Chronicles|Campaign|Tarnum|image=Tarnum (Beastmaster)|Beastmaster|Basilisks|Basic Armorer|Basic Resistance|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Bidley|image=Bidley|Captain|Sea Dogs|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Bidley|image=Bidley|Captain|Sea Dogs|Advanced Offense||{{Empty}}|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tark|image=Tark|Captain|Nix|Basic Offense|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tark|image=Tark|Captain|Nix|Basic Offense|Basic Armorer|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tavin|image=Tavin|Mercenary|Offense|Basic Offense|Basic Scouting|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Tavin|image=Tavin|Mercenary|Offense|Basic Offense|Basic Scouting|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Murdoch|image=Murdoch|Mercenary|Archery|Basic Archery|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Murdoch|image=Murdoch|Mercenary|Archery|Basic Archery|Basic Tactics|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Valquest|image=Valquest|Mercenary|Gold|Basic Wisdom|Basic Wisdom|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Stina|image=Stina|Mercenary|Gold|Basic Wisdom|Basic Wisdom|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Winzells|image=Winzells|Mercenary|Gold|Basic Wisdom|Basic Wisdom|no_spell=}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Jangaard|image=Jangaard|Mercenary|Gunslingers|Basic Archery|Basic Air Magic|spell=Precision}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Frederick|image=Frederick|Artificer|Automatons|Basic Wisdom|Basic Intelligence|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Map (HotA)|Frederick|image=Frederick|Artificer|Automatons|Basic Wisdom|Basic Intelligence|spell=Haste}}
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Elderian|image=Elderian|Artificer|Gold|Basic Wisdom|Basic Intelligence|spell=Haste}}
|}</div><noinclude>
{{Hero table row (campaign heroes)|Horn of the Abyss|Campaign (HotA)|Umender|image=Umender|Artificer|Automatons|Basic Air Magic|Basic Intelligence|spell=Haste}}
|}<noinclude>


{{Campaign hero template 'see also'}}
{{Campaign hero template 'see also'}}


[[Category:Table templates|Hero table 1]]</noinclude>
[[Category:Table templates|Hero table 1]]</noinclude>

Latest revision as of 16:27, 13 February 2024

1 - Map Editor/2 - Map Editor (HotA) denote heroes that are found in the campaigns and who have a full profile in the SoD Shadow of Death/HotA Horn of the Abyss Map Editor, but are banned by default in regular scenarios.

[Show] [Hide]

Related templates[edit]

See also[edit]