Comparison of Level 1 Creatures
Jump to navigation
Jump to search
NOTE: Averages ignore neutral creatures.
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Gr | Max Gr |
AI Val |
Cost | Max Gr cost |
Max Gr AI Val |
Max Gr Total HP |
HP per |
AI Val per |
Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikeman | 1 | 4 | 5 | 1 | 3 | 10 | 4 | 14 | 28 | 80 | 60 | 1680 | 2240 | 280 | 0.167 | 1.333 | Immune to jousting | |
Centaur | 1 | 5 | 3 | 2 | 3 | 8 | 6 | 14 | 28 | 100 | 70 | 1960 | 2800 | 224 | 0.114 | 1.429 | ||
Gremlin | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 16 | 32 | 44 | 30 | 960 | 1408 | 128 | 0.133 | 1.467 | ||
Imp | 1 | 2 | 3 | 1 | 2 | 4 | 5 | 15 | 38 | 50 | 50 | 1900 | 1900 | 152 | 0.08 | 1.0 | ||
Skeleton | 1 | 5 | 4 | 1 | 3 | 6 | 4 | 12 | 30 | 60 | 60 | 1800 | 1800 | 180 | 0.1 | 1.0 | Undead | |
Troglodyte | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 14 | 35 | 59 | 50 | 1750 | 2065 | 175 | 0.1 | 1.18 | Immune to blind, Immune to petrification | |
Goblin | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 15 | 38 | 60 | 40 | 1520 | 2280 | 190 | 0.125 | 1.5 | ||
Gnoll | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 12 | 30 | 56 | 50 | 1500 | 1680 | 180 | 0.12 | 1.12 | ||
Pixie | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 20 | 50 | 55 | 25 | 1250 | 2750 | 150 | 0.12 | 2.2 | Flying | |
Nymph | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 16 | 32 | 57 | 35 | 1120 | 1824 | 128 | 0.114 | 1.629 | Teleporting, Immune to Ice Bolt and Frost Ring | |
Halfling (Factory) | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 15 | 30 | 75 | 40 | 1200 | 2250 | 120 | 0.1 | 1.875 | Ranged (24 shots), Always have +1 luck | |
Average Lvl 1 | 1 | 3.6 | 3.3 | 1.2 | 2.6 | 5.7 | 4.8 | 14.7 | 34.3 | 62.7 | 48.3 | 1591 | 2103 | 184 | 0.118 | 1.359 | ||
Average Lvl 1 | 1 | 3.7 | 3.1 | 1.2 | 2.5 | 5.4 | 4.9 | 14.8 | 33.7 | 63.3 | 46.4 | 1513 | 2091 | 173 | 0.116 | 1.430 | ||
Halberdier | 1+ | 6 | 5 | 2 | 3 | 10 | 5 | 14 | 28 | 115 | 75 | 2100 | 3220 | 280 | 0.133 | 1.533 | Immune to jousting | |
Centaur Captain | 1+ | 6 | 3 | 2 | 3 | 10 | 8 | 14 | 28 | 138 | 90 | 2520 | 3864 | 280 | 0.111 | 1.533 | ||
Master Gremlin | 1+ | 4 | 4 | 1 | 2 | 4 | 5 | 16 | 32 | 66 | 40 | 1280 | 2112 | 128 | 0.1 | 1.65 | Ranged (8 shots) | |
Familiar | 1+ | 4 | 4 | 1 | 2 | 4 | 7 | 15 | 38 | 60 | 60 | 2280 | 2280 | 152 | 0.067 | 1.0 | Magic channel | |
Skeleton Warrior | 1+ | 6 | 6 | 1 | 3 | 6 | 5 | 12 | 30 | 85 | 70 | 2100 | 2550 | 180 | 0.086 | 1.214 | Undead | |
Infernal Troglodyte | 1+ | 5 | 4 | 1 | 3 | 6 | 5 | 14 | 35 | 84 | 65 | 2275 | 2940 | 210 | 0.092 | 1.292 | Immune to blind, Immune to petrification | |
Hobgoblin | 1+ | 5 | 3 | 1 | 2 | 5 | 7 | 15 | 38 | 78 | 50 | 1900 | 2964 | 190 | 0.1 | 1.56 | ||
Gnoll Marauder | 1+ | 4 | 6 | 2 | 3 | 6 | 5 | 12 | 30 | 90 | 70 | 2100 | 2700 | 180 | 0.086 | 1.286 | ||
Sprite | 1+ | 2 | 2 | 1 | 3 | 3 | 9 | 20 | 50 | 95 | 30 | 1500 | 4750 | 150 | 0.1 | 3.167 | Flying, No enemy retaliation | |
Oceanid | 1+ | 6 | 2 | 1 | 3 | 4 | 8 | 16 | 32 | 75 | 45 | 1440 | 2400 | 128 | 0.089 | 1.667 | Teleporting, Immune to Ice Bolt and Frost Ring | |
Halfling Grenadier | 1+ | 5 | 2 | 2 | 3 | 4 | 6 | 15 | 30 | 95 | 60 | 1800 | 2850 | 120 | 0.067 | 1.583 | Ranged (24 shots), Always have +1 luck, Ranged attack ignores 20% of enemy's defense skill | |
Average Lvl 1+ | 1+ | 4.7 | 4.1 | 1.3 | 2.7 | 6.0 | 6.2 | 14.7 | 34.3 | 90.1 | 61.1 | 2006 | 3042 | 194 | 0.097 | 1.582 | ||
Average Lvl 1+ | 1+ | 4.8 | 3.7 | 1.4 | 2.7 | 5.6 | 6.4 | 14.8 | 33.7 | 89.2 | 59.5 | 1936 | 2966 | 182 | 0.094 | 1.590 | ||
Peasant | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 25 | 15 | 10 | 250 | 375 | 25 | 0.1 | 1.5 | ||
Halfling | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 15 | 15 | 75 | 40 | 600 | 1125 | 60 | 0.1 | 1.875 | Ranged (24 shots), Always have +1 luck |
See also: