Conflux creature dwellings
(Redirected from Pyre (creature dwelling))
| Conflux buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Artifact Merchants | ||||||||||||
| Garden of Life | ||||||||||||
| Magic University | ||||||||||||
| Shipyard | ||||||||||||
| Vault of Ashes | ||||||||||||
| Aurora Borealis | ||||||||||||
| Dwellings | ||||||||||||
| Magic Lantern | ||||||||||||
| Altar of Air | ||||||||||||
| Altar of Water | ||||||||||||
| Altar of Fire | ||||||||||||
| Altar of Earth | ||||||||||||
| Altar of Thought | ||||||||||||
| Pyre | ||||||||||||
| Towns | ||||||||||||
|
|

Building
Creature
Max/Wk
Cost/Wk
300
5
5
-
-
-
-
1000
-
-
-
-
-
-
1500
-
5
-
-
-
-
1500
2
-
2
-
-
2
1500
-
5
-
-
-
-
2000
-
5
5
-
-
-
2000
5
5
-
-
-
-
2000
-
5
5
-
-
-
2000
-
10
-
-
-
-
1000
-
-
-
5
-
-
3000
5
5
2
2
2
2
3000
-
-
3
3
3
3
1500010000
10
10
2010
-
-
-
15000
10
10
20
-
-
-
50
12
12
10
8
4
34
1250 
1500 
3000 
3300 
3600 
4500 
3500 
4000 
3200 
4000 
38003000 
48003200 
6000 
- 
90008000 
34 
See Also:[edit | hide]
- Creature dwelling
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings

- Factory creature dwellings














