Fulghea: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Conflux heroes (minor)}} An defender of a tomb north of Burton. == Appearances == * Tomb Raiders Category: Supporting character" |
mNo edit summary |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Conflux heroes (minor)}} | {{inhota}}{{Conflux heroes (minor)}}{{CampaignHero | ||
| name = Fulghea | |||
| picture = Ciele (HotA) | |||
| town = Conflux | |||
| class = Elementalist | |||
| gender = Female | |||
| race = {{gl|Elf}} | |||
| specialty = Magic Arrow | |||
| s_text = Increases the {{gl|Damage}} of Magic Arrow by 50%. | |||
| level = 1 | |||
| atk = 22 | |||
| def = 24 | |||
| sp = 31 | |||
| know = 26 | |||
| skill_1 = Advanced Leadership | |||
| skill_2 = Expert Luck | |||
| skill_3 = Expert Air Magic | |||
| skill_4 = Expert Water Magic | |||
| skill_5 = Expert Armorer | |||
| skill_6 = Expert Intelligence | |||
| troop_1 = Grand Elf | |||
| troop_2 = War Unicorn | |||
| troop_3 = Ice Elemental | |||
| troop_4 = Water Elemental | |||
| troop_5 = Silver Pegasus | |||
| troop_6 = Pegasus | |||
| nmb_1 = 110 | |||
| nmb_2 = 22 | |||
| nmb_3 = 91 | |||
| nmb_4 = 166 | |||
| nmb_5 = 74 | |||
| nmb_6 = 77 | |||
| spart_1 = {{Sng|Clone}} | |||
| spart_2 = {{Sng|Cure}} | |||
| spart_3 = {{Sng|Dispel}} | |||
| spart_4 = {{Sng|Protection from Air}} | |||
| spart_5 = {{Sng|Protection from Water}} | |||
| spart_7 = {{Ang|Dragonbone Greaves}} | |||
| s_mp = 0 | |||
}} | |||
== Story == | |||
An defender of a tomb north of [[Burton]]. | An defender of a tomb north of [[Burton]]. | ||
== Appearances == | == Appearances == | ||
{{appear | |||
|fif= | |||
: {{enemy}}: [[Tomb Raiders]] | |||
}} | |||
[[Category: | [[Category: Minor hero]] | ||
__NOTOC__ | |||
Latest revision as of 18:44, 25 July 2025
| Conflux heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|

Fulghea the Elementalist
Female
22
24
31
26
Increases the Damage of Magic Arrow by 50%.
Starting Exp.
Level 1
Advanced
Expert
Expert
Expert
Expert
Expert
110 Grand Elf
22 War Unicorn
166 Water Elemental
77 Pegasus
0
Story[edit | hide | hide all]
An defender of a tomb north of Burton.
Appearances[edit | hide]
| Horn of the Abyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Campaigns are listed in chronological order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
