Protection from Water
Jump to navigation
Jump to search
| Protection from Water | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 1st | |
| Cost: | 5/4 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Protects the selected friendly unit, reducing damage it receives from Water spells by 50% | ||
| Advanced Effect | ||
| Protects the selected friendly unit, reducing damage it receives from Water spells by 75% | ||
| Expert Effect | ||
| Protects all friendly units, reducing damage they receives from Water spells by 75% | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 25 (20*) | ||
| 20 | ||
| 20 | ||
| 19 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||
Creatures immune to Protection from Water:
Creatures capable of casting Protection from Water:

Master Genies (Advanced level)
Ice Elementals (Advanced level)
Horn of the Abyss[edit | hide | hide all]
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.
User Commentary
Show User Commentary
Hide User Commentary
Protection from Water gives creatures defence against Magic Arrow, Ice Bolt, and Frost Ring. While helpful, the issue is that the enemy can just cast a spell from a different school of magic instead making Protection from Water situational.

