Protection from Air
Jump to navigation
Jump to search
| Protection from Air | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7/5 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Protects the selected friendly unit, reducing damage it receives from Air spells by 50% | ||
| Advanced Effect | ||
| Protects the selected friendly unit, reducing damage it receives from Air spells by 75% | ||
| Expert Effect | ||
| Protects all friendly units, reducing damage they receives from Air spells by 75% | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 18 (13*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| 13 | ||
| 13 | ||
| * Without Library | ||
Heroes starting with Protection from Air:



Aeris the Druid

Axsis the Heretic


Nagash the Necromancer

Sephinroth the Warlock


Oris the Battle Mage
Creatures immune to Protection from Air:
Creatures capable of casting Protection from Air:

Master Genies (Advanced level)
Storm Elementals (Advanced level)
Horn of the Abyss[edit | hide | hide all]
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.

