Kriv: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Created page with "{{inhota}}{{BulwarkHeroesNew}}{{HeroNew | town = Bulwark | class = Elder | gender = Male | race = {{gl|Human}} | biography = | specialty = Shamans | s_text = Increases the {{gl|Speed}} of allied {{gl|Shaman and Great Shaman|Shamans and Great Shamans}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 5 levels (rounded up). | skill_1 = Advanced Wisdom | troop_1 = Kobold | troop_2 = Mountain Ram | troop_..."
 
Legate (talk | contribs)
add creature specialty table
 
(5 intermediate revisions by 4 users not shown)
Line 3: Line 3:
  | class      = Elder
  | class      = Elder
  | gender    = Male
  | gender    = Male
  | race      = {{gl|Human}}
  | race      = {{gl|Snow Elf (HotA)|Snow Elf}}
  | biography  =  
  | biography  = When the shamans surmised that the gods would never grant their tribe another spring without a great sacrifice, the lot fell on Kriv. Chained to a runestone, he waited for death; indeed, she appeared to him as a white owl, yet only took his eyes, repaying him with the gift of seeing through time. Kriv returned to accurately predict the warm season's arrival, establishing himself as a peerless shaman.
  | specialty  = Shamans
  | specialty  = Shamans
  | s_text    = Increases the {{gl|Speed}} of allied {{gl|Shaman and Great Shaman|Shamans and Great Shamans}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 5 levels (rounded up).
  | s_text    = Increases the {{gl|Speed}} of allied {{gl|Shaman and Great Shaman|Shamans and Great Shamans}} by 1 and their {{gl|Attack}} and {{gl|Defense}} skills by 20% for every 5 levels (rounded up).
Line 15: Line 15:
  | nmb_2      = 6–8
  | nmb_2      = 6–8
  | nmb_3      = 3–5
  | nmb_3      = 3–5
  | nospell    =
  | spell      = View Air
  | chance_2  = (100%)
  | chance_2  = (100%)
  | chance_3  = (100%)
  | chance_3  = (100%)
  | s_mp      = 1500
  | s_mp      = 1500
}}{{hcs table
| hero = Kriv
| cr  = Shaman
| ucr  = Great Shaman
| batt = 11
| bdef = 8
| ubatt= 12
| ubdef= 11
}}
}}
{{hcs_table_row|  5|  3|  2|  3|  3|only=hota}}
{{hcs_table_row| 10|  5|  4|  5|  5|only=hota}}
{{hcs_table_row| 15|  7|  5|  8|  7|only=hota}}
{{hcs_table_row| 20|  9|  7| 10|  9|only=hota}}
{{hcs_table_row| 25| 11|  8| 12| 11|only=hota}}
{{hcs_table_row| 30| 14| 10| 15| 14|only=hota}}
{{hcs_table_row| 35| 16| 12| 17| 16|only=hota}}
{{hcs_table_row| 40| 18| 13| 20| 18|only=hota}}
{{hcs_table_row| 45| 20| 15| 22| 20|only=hota}}
{{hcs_table_row| 50| 22| 16| 24| 22|only=hota}}
{{hcs_table_row| 55| 25| 18| 27| 25|only=hota}}
{{hcs_table_row| 60| 27| 20| 29| 27|only=hota}}
{{hcs_table_row| 65| 29| 21| 32| 29|only=hota}}
{{hcs_table_row| 70| 31| 23| 34| 31|only=hota}}
|}
</div>
</div>


== Story ==
== Story ==
{{PAGENAME}} does not appear in the story text of any campaign levels.


== Appearances ==
== Appearances ==
(none)


{{hero 'see also'}}
{{hero 'see also'}}


[[Category: Chieftains]]
[[Category: Elders]]
__NOTOC__
__NOTOC__

Latest revision as of 20:40, 5 January 2026

Horn of the Abyss Only available when the unofficial expansion, Horn of the Abyss, is installed.
Kriv the Elder
KrivKrivKrivKriv
Male
0
1
1
3
When the shamans surmised that the gods would never grant their tribe another spring without a great sacrifice, the lot fell on Kriv. Chained to a runestone, he waited for death; indeed, she appeared to him as a white owl, yet only took his eyes, repaying him with the gift of seeing through time. Kriv returned to accurately predict the warm season's arrival, establishing himself as a peerless shaman.
Increases the Speed of allied Shamans and Great Shamans by 1 and their Attack and Defense skills by 20% for every 5 levels (rounded up).
Advanced
20–30 Kobold (100%)
6–8 Mountain Ram (100%)
3–5 Snow Elf (100%)
View Air
1500

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
KrivKriv ShamanShaman Great ShamanGreat Shaman [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 11 8 12 11 {{{3batt}}} {{{3bdef}}}
5 + 3 + 2 + 3 + 3 +{{{6}}} +{{{7}}}
10 + 5 + 4 + 5 + 5 +{{{6}}} +{{{7}}}
15 + 7 + 5 + 8 + 7 +{{{6}}} +{{{7}}}
20 + 9 + 7 + 10 + 9 +{{{6}}} +{{{7}}}
25 + 11 + 8 + 12 + 11 +{{{6}}} +{{{7}}}
30 + 14 + 10 + 15 + 14 +{{{6}}} +{{{7}}}
35 + 16 + 12 + 17 + 16 +{{{6}}} +{{{7}}}
40 + 18 + 13 + 20 + 18 +{{{6}}} +{{{7}}}
45 + 20 + 15 + 22 + 20 +{{{6}}} +{{{7}}}
50 + 22 + 16 + 24 + 22 +{{{6}}} +{{{7}}}
55 + 25 + 18 + 27 + 25 +{{{6}}} +{{{7}}}
60 + 27 + 20 + 29 + 27 +{{{6}}} +{{{7}}}
65 + 29 + 21 + 32 + 29 +{{{6}}} +{{{7}}}
70 + 31 + 23 + 34 + 31 +{{{6}}} +{{{7}}}

Story[edit | hide | hide all]

Kriv does not appear in the story text of any campaign levels.

Appearances[edit | hide]

(none)

See Also:[edit | hide]