Jenova: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| s_text = Increases kingdom's income by 350 gold per day. | | s_text = Increases kingdom's income by 350 gold per day. | ||
| skill_1 = Advanced Archery | | skill_1 = Advanced Archery | ||
| troop_1 = Centaur | | troop_1 = Centaur | ||
| troop_2 = Dwarf | | troop_2 = Dwarf | ||
Revision as of 15:28, 5 December 2024
| Rampart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Jenova the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Ranger | |||||||||
| Gender: | Female | ||||||||||
| Race: | Elf | ||||||||||
| Jenova's kindhearted nature has made her well liked throughout much of Erathia. Her beguiling charms have allowed her to raise money for whatever cause she chooses to follow. | |||||||||||
| Specialty: Gold | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Story
Jenova does not appear in the story text of any campaign levels.
Appearances
- Liberation
- Tunnels and Troglodytes as a player hero.
- Specter of Power
- To Build a Tunnel as an enemy.
