Ingham: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| town = Castle | | town = Castle | ||
| class = Cleric | | class = Cleric | ||
| gender = | | gender = Male | ||
| race = | | race = Human | ||
| biography = Ingham maintained a modest monastery in the years before the [[Kreegan]] attack. He and his monks were quickly pressed into the service of the [[Erathia]]n crown. | |||
| specialty = Monks | | specialty = Monks | ||
| s_text = Increases the attack and defense skills of any monks or zealots for each level attained after 5th level. | | s_text = Increases the attack and defense skills of any monks or zealots for each level attained after 5th level. | ||
| Line 16: | Line 17: | ||
| nmb_3 = 2–3 | | nmb_3 = 2–3 | ||
| nowar = | | nowar = | ||
}} | }} | ||
[[Category: Clerics]] | [[Category: Clerics]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 06:21, 10 February 2017
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Ingham the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Ingham maintained a modest monastery in the years before the Kreegan attack. He and his monks were quickly pressed into the service of the Erathian crown. | |||||||||||
| Specialty: Monks | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Curse | ||||||||||
| Starting Movement Points: | |||||||||||

