Geon: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) witless head makes weary hands |
No edit summary |
||
| Line 12: | Line 12: | ||
| troop_2 = Harpy | | troop_2 = Harpy | ||
| troop_3 = Beholder | | troop_3 = Beholder | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| spell = Slow | | spell = Slow | ||
| nowar = | | nowar = | ||
| hota_nmb_1 = 20-30 | |||
| hota_nmb_2 = 6-8 | |||
}} | }} | ||
Revision as of 02:06, 23 May 2018
| Dungeon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overlords | ||||||||||||
| Warlocks | ||||||||||||
| Towns | ||||||||||||
|
|
| Geon the Warlock | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Warlock | |||||||||
| Gender: | male | ||||||||||
| Race: | troglodyte | ||||||||||
| Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Eagle eye Basic Eagle eye | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Slow | ||||||||||
| Starting Movement Points: | |||||||||||

