Ufretin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| spieces = dwarf | | spieces = dwarf | ||
| specialty = Dwarves | | specialty = Dwarves | ||
| s_text = Increases the attack and defense skills of any dwarves or battle dwarves for each level attained after 2nd level. | | s_text = Increases the attack and defense skills of any [[Dwarf|dwarves]] or [[Battle dwarf|battle dwarves]] for each level attained after 2nd level. | ||
| skill_1 = Basic Luck | | skill_1 = Basic Luck | ||
| skill_2 = Basic Resistance | | skill_2 = Basic Resistance |
Revision as of 11:49, 18 February 2014
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Druids | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Ufretin the ranger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
![]() |
Class: | ranger | ||||||||
Gender: | male | |||||||||
Race: | ||||||||||
Specialty: Dwarves | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Troops: | ||||||||||
| ||||||||||
Starting Movement Points: | ||||||||||
Biography
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind.