Zydar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Inferno heroes}}{{Hero | |||
| town = inferno | |||
| class = demoniac | |||
| gender = | |||
| spieces = | |||
| specialty = | |||
| s_text = | |||
| skill_1 = | |||
| skill_2 = | |||
}} | |||
{{Hero | {{Hero | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
Revision as of 09:42, 19 February 2014
| Inferno | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoniacs | ||||||||||||
| Heretics | ||||||||||||
| Towns | ||||||||||||
|
|
| Zydar the demoniac | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | demoniac | ||||||||
| Gender: | ||||||||||
| Race: | ||||||||||
| Specialty: [[]] | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
|
| ||||||||||
| Secondary Skills: | ||||||||||
| [[File: _small.png | link=]] [[]] | |||||||||
| Troops: | ||||||||||
| ||||||||||
| Starting Movement Points: | ||||||||||
| Zydar the Heretic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | Heretic | ||||||||
| Gender: | Male | |||||||||
| Race: | ||||||||||
| Specialty: Sorcery | ||||||||||
|
| ||||||||||
| Primary Skills: | ||||||||||
| ||||||||||
| Secondary Skills: | ||||||||||
| [[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | |||||||||
| Troops: | ||||||||||
| ||||||||||
| Starting Movement Points: | ||||||||||
Biography
When Zydar isn't in the field leading troops, he is studying new ways to increase the potency of his spells. While not the greatest of mages, he certainly shows more promise than any of his demon-kin.
Special Ability

- Sorcery
- Zydar receives a 5% bonus per level to his Sorcery skill.
Secondary Skills
Basic Wisdom
Basic Sorcery
Additional Information
Class: Heretic
Gender: Male
Species: Efreet
Zydar starts with a Spell Book and knows the spell Stone Skin.
| Inferno | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoniacs | ||||||||||||
| Heretics | ||||||||||||
| Towns | ||||||||||||
|
|
