Octavia
Jump to navigation
Jump to search
Inferno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
Heretics | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|

Octavia the Demoniac
Female
2
2
1
1
It is said that Octavia could sneak gold away from a sleeping dragon, but she would have to, as she is constantly spending her wealth on anything that tickles her fancy.
Increases kingdom's income by 350 gold per day.
Basic
Basic
Story[edit | hide | hide all]
Octavia does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Unholy Alliance
- Wrath of Sandro as an enemy.
- Clash of the Dragons
- Clash of the Dragons as an enemy.
- Horn of the Abyss
- Frontier as an enemy.
- Forged in Fire
- Homecoming as an enemy.
- Conquest of the Underworld
- The Queen's Command as an ally.
- Masters of the Elements
- The Secret in the Flames as an enemy.
- The Fiery Moon
- The Fiery Moon in a prison.
User commentary
[Show user commentary]
[Hide user commentary]
|