Ufretin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Biography == | == Biography == | ||
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind. | It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind. | ||
== Starting Troops == | |||
* The strongest army Ufretin can start with consists of 12 dwarves. | |||
[[Category: Rangers]] | [[Category: Rangers]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 22:00, 14 March 2014
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Druids | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Ufretin the ranger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
![]() |
Class: | ranger | ||||||||
Gender: | male | |||||||||
Race: | ||||||||||
Specialty: Dwarves | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
Troops: | ||||||||||
| ||||||||||
Starting Movement Points: | ||||||||||
Biography
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind.
Starting Troops
- The strongest army Ufretin can start with consists of 12 dwarves.