Pasis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| specialty = Psychic Elementals | | specialty = Psychic Elementals | ||
| hspec = _(HotA) | | hspec = _(HotA) | ||
| s_text = | | s_text = Increases allied [[Psychic Elemental and Magic Elemental|Psychic Elementals and Magic Elementals']] [[Attack]] and [[Defense]] by {{swh|5|3}}. | ||
| skill_1 = Basic Offense | | skill_1 = Basic Offense | ||
| skill_2 = Basic Artillery | | skill_2 = Basic Artillery | ||
Revision as of 23:25, 31 December 2024
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Pasis the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Psychic Elemental | ||||||||||
| Pasis has always been extremely fascinated by those of Corporeal form. Extensive research and interaction with these creatures made her an ideal candidate for the Conflux. | |||||||||||
| Specialty: Psychic Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1760 | |||||||||||
Story
Pasis does not appear in the story text of any campaign levels.
Appearances
- Masters of the Elements
- Masters of the Elements as a player hero.
Trivia
Unlike all other Conflux heroes, Monere and Pasis do not start with Water Elementals. Instead, they start with up to 8 Air Elementals (other Conflux heroes do not start with more than 5).

