Rion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
;[[Revolt of the Beastmasters]] | ;[[Revolt of the Beastmasters]] | ||
:[[The King's Son]] as an enemy. | :[[The King's Son]] as an enemy. | ||
{{hero 'see also'}} | {{hero 'see also'}} | ||
Revision as of 02:09, 1 January 2025
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Rion the Cleric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | Cleric | ||||||||
| Gender: | Male | |||||||||
| Race: | Human | |||||||||
| Rion worked as a battlefield medic in the Erathian Military, but proved his ability to command when his captain was slain fighting the Kreegan hordes. Rion was able to outmaneuver the enemy long enough for reinforcements to arrive. | ||||||||||
| Specialty: First Aid | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
| ||||||||||
| Secondary Skills: | ||||||||||
| Troops: | ||||||||||
| ||||||||||
| Spell: | ||||||||||
|
Stone Skin | |||||||||
| War Machine: | ||||||||||
| Always | ||||||||||
| Starting Movement Points: | ||||||||||
| 1560 | ||||||||||
Not to be confused with Rion Gryphonheart.
Story
Rion does not appear in the story text of any campaign levels.
Appearances
- Foolhardy Waywardness
- Here There Be Pirates as an enemy.
- Forged in Fire
- New Order as an enemy.
- Revolt of the Beastmasters
- The King's Son as an enemy.

