Pasis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| troop_3 = Air Elemental | | troop_3 = Air Elemental | ||
| nmb_1 = 15–25 | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 2–3 | ||
| s_mp = 1760 | | s_mp = 1760 | ||
}} | }} | ||
Revision as of 03:45, 1 January 2025
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Pasis the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Psychic Elemental | ||||||||||
| Pasis has always been extremely fascinated by those of Corporeal form. Extensive research and interaction with these creatures made her an ideal candidate for the Conflux. | |||||||||||
| Specialty: Psychic Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1760 | |||||||||||
Story
Pasis does not appear in the story text of any campaign levels.
Appearances
- Masters of the Elements
- Masters of the Elements as a player hero.
Trivia
Unlike all other Conflux heroes, Monere and Pasis do not start with Water Elementals. Instead, they start with up to 8 Air Elementals (other Conflux heroes do not start with more than 5).

