Strobus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}}{{Dungeon heroes (minor)}}{{CampaignHero | ||
{{Dungeon heroes (minor)}}{{ | |||
| name = Strobus | | name = Strobus | ||
| picture = Jeddite (HotA) | | picture = Jeddite (HotA) | ||
| Line 8: | Line 7: | ||
| race = Human | | race = Human | ||
| specialty = Resurrection | | specialty = Resurrection | ||
| s_text = Casts | | s_text = Casts Resurrection with effect increased by 5% for every N hero levels, where N is the level of the target creature. | ||
| level = 10000 | | level = 10000 | ||
| atk = 51 | | atk = 51 | ||
| Line 30: | Line 29: | ||
| nmb_3 = 284 | | nmb_3 = 284 | ||
| nmb_4 = 1143 | | nmb_4 = 1143 | ||
| | | spart_1 = {{Sng|Anti-Magic}} | ||
| | | spart_2 = {{Sng|Armageddon}} | ||
| spart_3 = {{Sng|Earthquake}} | |||
| spart_4 = {{Sng|Resurrection}} | |||
| spart_5 = {{Ang|Wayfarer's Boot}} | |||
| spart_6 = {{Ang|Equestrian's Gloves}} | |||
| spart_7 = {{Ang|Ring of the Wayfarer}} | |||
| spart_8 = {{Ang|Cape of Silence}} | |||
| spart_9 = {{Ang|Pendant of Courage}} | |||
| spart_10 = {{Ang|Sleepkeeper}} | |||
| s_mp = 2396 | | s_mp = 2396 | ||
}} | }} | ||
| Line 42: | Line 48: | ||
;[[Forged in Fire]] | ;[[Forged in Fire]] | ||
:[[New Order]] as an enemy. | :[[New Order]] as an enemy. | ||
[[Category: Minor hero]] | [[Category: Minor hero]] | ||
Revision as of 15:21, 30 January 2025

Strobus the Warlock
Male
Human
51
64
97
65
Casts Resurrection with effect increased by 5% for every N hero levels, where N is the level of the target creature.
Starting Exp.
Level 10000
Expert
Expert
Expert
Expert
Expert
Expert
Expert
Expert
1007 Minotaur King
135 Rust Dragon
284 Black Dragon
1143 Olgoi-Khorkhoi
2396
Story
A hero working for ![]()
![]()
![]()
Kastore once he takes control of Burton.
Appearances
- Forged in Fire
- New Order as an enemy.
