Template:Neutral creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Line 1: Line 1:
<noinclude>{{Creaturetable}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creaturetablerow|Peasant            |Neutral  | | 1| 1| 1| 1|  1| 3|  10|              |}}
{{Creature table row|Peasant            |Neutral  | | 1| 1| 1| 1|  1| 3|  10|              |}}
{{Creaturetablerow|Halfling          |Neutral  | | 4| 2| 1| 3|  4| 4|  40|              |[[Ranged attack|Ranged]], [[Luck]] +1}}
{{Creature table row|Halfling          |Neutral  | | 4| 2| 1| 3|  4| 4|  40|              |[[Ranged attack|Ranged]], [[Luck]] +1}}
{{Creaturetablerow|Boar              |Neutral  | | 6| 5| 2| 3|  15| 6|  150|              |}}
{{Creature table row|Boar              |Neutral  | | 6| 5| 2| 3|  15| 6|  150|              |}}
{{Creaturetablerow|Mummy              |Neutral  | | 7| 7| 3| 5|  30| 5|  300|              |[[Undead]], [[Curse]]}}
{{Creature table row|Mummy              |Neutral  | | 7| 7| 3| 5|  30| 5|  300|              |[[Undead]], [[Curse]]}}
{{Creaturetablerow|Rogue              |Neutral  | | 8| 3| 2| 4|  3| 6|  100|              |[[Spying]]}}
{{Creature table row|Rogue              |Neutral  | | 8| 3| 2| 4|  3| 6|  100|              |[[Spying]]}}
{{Creaturetablerow|Nomad              |Neutral  | | 9| 8| 2| 6|  30| 7|  200|              |[[Sandwalker]]}}
{{Creature table row|Nomad              |Neutral  | | 9| 8| 2| 6|  30| 7|  200|              |[[Sandwalker]]}}
{{Creaturetablerow|Sharpshooter      |Neutral  | |12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creature table row|Sharpshooter      |Neutral  | |12|10| 8|10|  15| 9|  400|              |[[Ranged attack|Ranged]], No [[Range penalty|Range]] and [[Obstacle penalty]]}}
{{Creaturetablerow|Gold Golem        |Neutral  | |11|12| 8|10|  50| 5|  500|              |[[Unliving]], [[Damage Resistance]] +85%}}
{{Creature table row|Gold Golem        |Neutral  | |11|12| 8|10|  50| 5|  500|              |[[Unliving]], [[Damage Resistance]] +85%}}
{{Creaturetablerow|Diamond Golem      |Neutral  | |13|12|10|14|  60| 5|  750|              |[[Unliving]], [[Damage Resistance]] +95%}}
{{Creature table row|Diamond Golem      |Neutral  | |13|12|10|14|  60| 5|  750|              |[[Unliving]], [[Damage Resistance]] +95%}}
{{Creaturetablerow|Troll              |Neutral  | |14| 7|10|15|  40| 7|  500|              |[[Regeneration]]}}
{{Creature table row|Troll              |Neutral  | |14| 7|10|15|  40| 7|  500|              |[[Regeneration]]}}
{{Creaturetablerow|Enchanter          |Neutral  | |17|12|14|14|  30| 9|  750|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spellcaster]]}}
{{Creature table row|Enchanter          |Neutral  | |17|12|14|14|  30| 9|  750|              |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]], [[Spellcaster]]}}
{{Creaturetablerow|Faerie Dragon      |Neutral  | |20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
{{Creature table row|Faerie Dragon      |Neutral  | |20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
{{Creaturetablerow|Rust Dragon        |Neutral  | |30|30|50|50| 750|17|15000|  14 {{sulfur}}|[[Flying]], [[Dragon]], [[Acid breath]]}}
{{Creature table row|Rust Dragon        |Neutral  | |30|30|50|50| 750|17|15000|  14 {{sulfur}}|[[Flying]], [[Dragon]], [[Acid breath]]}}
{{Creaturetablerow|Crystal Dragon    |Neutral  | |40|40|60|75| 800|16|20000| 10 {{crystal}}|[[Flying]], [[Dragon]], [[Crystal generation]], [[Magic resistance|Resistance]] +20%, [[Unliving]]}}
{{Creature table row|Crystal Dragon    |Neutral  | |40|40|60|75| 800|16|20000| 10 {{crystal}}|[[Flying]], [[Dragon]], [[Crystal generation]], [[Magic resistance|Resistance]] +20%, [[Unliving]]}}
{{Creaturetablerow|Azure Dragon      |Neutral  | |50|50|70|80|1000|19|30000| 20 {{mercury}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Fear]], [[Spell immunity|Resist]] lvl 1–3 [[spells]], [[Spell immunity|Resist]] [[Fear]]}}
{{Creature table row|Azure Dragon      |Neutral  | |50|50|70|80|1000|19|30000| 20 {{mercury}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Fear]], [[Spell immunity|Resist]] lvl 1–3 [[spells]], [[Spell immunity|Resist]] [[Fear]]}}
<noinclude>
<noinclude>
|}
|}

Revision as of 12:51, 8 April 2014

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














PeasantPeasant Peasant PeasantPeasant Peasant   1 1 1 1 1 3 10 Gold    
HalflingHalfling Halfling HalflingHalfling Halfling   4 2 1 3 4 4 40 Ranged, Luck +1 Gold    
BoarBoar Boar BoarBoar Boar   6 5 2 3 15 6 150 Gold    
MummyMummy Mummy MummyMummy Mummy   7 7 3 5 30 5 300 Undead, Curse Gold    
RogueRogue Rogue RogueRogue Rogue   8 3 2 4 3 6 100 Spying Gold    
NomadNomad Nomad NomadNomad Nomad   9 8 2 6 30 7 200 Sandwalker Gold    
SharpshooterSharpshooter Sharpshooter SharpshooterSharpshooter Sharpshooter   12 10 8 10 15 9 400 Ranged, No Range and Obstacle penalty Gold    
Gold GolemGold Golem Gold Golem Gold GolemGold Golem Gold Golem   11 12 8 10 50 5 500 Unliving, Damage Resistance +85% Gold    
Diamond GolemDiamond Golem Diamond Golem Diamond GolemDiamond Golem Diamond Golem   13 12 10 14 60 5 750 Unliving, Damage Resistance +95% Gold    
TrollTroll Troll TrollTroll Troll   14 7 10 15 40 7 500 Regeneration Gold    
EnchanterEnchanter Enchanter EnchanterEnchanter Enchanter   17 12 14 14 30 9 750 Ranged, No Melee, Spellcaster Gold    
Faerie DragonFaerie Dragon Faerie Dragon Faerie DragonFaerie Dragon Faerie Dragon   20 20 20 30 500 15 10000 +8 Gem Flying, Dragon, Spellcaster, Magic Mirror Gold    
Rust DragonRust Dragon Rust Dragon Rust DragonRust Dragon Rust Dragon   30 30 50 50 750 17 15000 14 Sulfur Flying, Dragon, Acid breath Gold    
Crystal DragonCrystal Dragon Crystal Dragon Crystal DragonCrystal Dragon Crystal Dragon   40 40 60 75 800 16 20000 10 Crystal Flying, Dragon, Crystal generation, Resistance +20%, Unliving Gold    
Azure DragonAzure Dragon Azure Dragon Azure DragonAzure Dragon Azure Dragon   50 50 70 80 1000 19 30000 20 Mercury Flying, Dragon, Breath, Fear, Resist lvl 1–3 spells, Resist Fear Gold    


Related templates