Mutare: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added starting army numbers for hota |
||
| Line 12: | Line 12: | ||
| troop_2 = Harpy | | troop_2 = Harpy | ||
| troop_3 = Beholder | | troop_3 = Beholder | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 ({{withhota}} 20-30) | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 ({{withhota}} 6-8) | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| nospell = | | nospell = | ||
Revision as of 21:29, 21 May 2018
| Dungeon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overlords | ||||||||||||
| Warlocks | ||||||||||||
| Towns | ||||||||||||
|
|
| Mutare the Overlord | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Overlord | |||||||||
| Gender: | female | ||||||||||
| Race: | human | ||||||||||
| With her uncanny talent for commanding dragons on the field of combat, many have noticed Mutare's quick rise among the current overlords of Nighon. | |||||||||||
| Specialty: Dragons | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Mutare is typically only available in the campaigns, unless the map-maker has enabled her in custom scenarios.
See also
![]()
![]()
![]()
Mutare Drake the Overlord
