Ivor: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) hota starting troops fix |
||
| Line 14: | Line 14: | ||
| nmb_1 = 12–24 | | nmb_1 = 12–24 | ||
| nmb_2 = 3–6 | | nmb_2 = 3–6 | ||
| nmb_3 = 3–6 | | nmb_3 = 3–6 | ||
| hota_nmb_2 = 2-4 | |||
| hota_nmb_3 = 2-4 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
Revision as of 06:33, 24 May 2018
| Rampart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Ivor the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Ranger | |||||||||
| Gender: | Male | ||||||||||
| Race: | Elf | ||||||||||
| Ivor's lineage can be traced back nearly to the Silence. Though bred as nobility, he has always been a hothead, preferring to lead an attack rather than wait to be attacked. His brashness has so far kept him alive. | |||||||||||
| Specialty: Elves | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
