Ufretin: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
| nowar = | | nowar = | ||
}} | }} | ||
== Specialty == | |||
{{hcs table | |||
| hero = Ufretin | |||
| cr = Dwarf | |||
| ucr = Battle Dwarf | |||
| batt = 6 | |||
| bdef = 7 | |||
| ubatt= 7 | |||
| ubdef= 7 | |||
}} | |||
|} | |||
== See also == | == See also == |
Revision as of 10:25, 16 June 2018
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Druids | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Ufretin the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Ranger | |||||||||
Gender: | Male | ||||||||||
Race: | Dwarf | ||||||||||
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind. | |||||||||||
Specialty: Dwarves | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Specialty
Show Creature Specialty Table