Ufretin: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) |
ShushMaster (talk | contribs) |
||
Line 52: | Line 52: | ||
{{hcs table row|70|11|13|13|13}} | {{hcs table row|70|11|13|13|13}} | ||
{{hcs table row|74|12|13|13|13}} | {{hcs table row|74|12|13|13|13}} | ||
{{hcs table row|88|14|16|16|16}} | {{hcs table row|75/88|14|16|16|16}} | ||
|} | |} | ||
Revision as of 10:43, 16 June 2018
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Druids | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Ufretin the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Ranger | |||||||||
Gender: | Male | ||||||||||
Race: | Dwarf | ||||||||||
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind. | |||||||||||
Specialty: Dwarves | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Specialty
Show Creature Specialty Table