Luna: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| nmb_3 = 2-3 | | nmb_3 = 2-3 | ||
| spell = Fire Wall | | spell = Fire Wall | ||
| nowar = | | nowar = | ||
| min_mp = 1630 | |||
| max_mp = 1760 | |||
| hota_mp = 1630 | |||
| s_mp = | |||
}} | }} | ||
Revision as of 23:14, 31 March 2020
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Luna the Elementalist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Elementalist | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Originally a sorceress in Enroth, Luna felt the call of the elemental Conflux and made her way to Erathia. Once in Erathia, Luna was compelled to disregard her aquatic talents and turn her efforts to developing her skills in fire magic. | |||||||||||
| Specialty: Fire Wall | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Fire Wall | ||||||||||
| Starting Movement Points: | |||||||||||

