Ryland: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| biography = Ryland was the first (and to date, the only) human ever fully accepted by the Circle of Elder Dendroids as a Ranger of [[AvLee]]. Some joke that he was once an Elf, but that he was killed and accidentally reincarnated into a human's body. | | biography = Ryland was the first (and to date, the only) human ever fully accepted by the Circle of Elder Dendroids as a Ranger of [[AvLee]]. Some joke that he was once an Elf, but that he was killed and accidentally reincarnated into a human's body. | ||
| specialty = Dendroids | | specialty = Dendroids | ||
| s_text = Increases the | | s_text = Increases the [[speed]] of any [[Dendroid Guard]]s or [[Dendroid Soldier|Soldiers]] by 1 and their [[Attack]] and [[Defense]] skills by 5% for every 5 levels (rounded up). | ||
| skill_1 = Basic Leadership | | skill_1 = Basic Leadership | ||
| skill_2 = Basic Diplomacy | | skill_2 = Basic Diplomacy | ||
| Line 25: | Line 25: | ||
== Specialty == | == Specialty == | ||
{{hcs table | {{hcs table | ||
| hero = Ryland | | hero = Ryland | ||
| Line 34: | Line 33: | ||
| ubatt= 9 | | ubatt= 9 | ||
| ubdef= 12 | | ubdef= 12 | ||
| herospec=Increases the Attack and Defense skills of any Dendroid Guards or Soldiers for each level attained after 5th level. | |||
}} | }} | ||
{{hcs_table_row|5 |1 |1 |1 |1}} | {{hcs_table_row|5 |1 |1 |1 |1}} | ||
Revision as of 19:50, 19 December 2022
| Rampart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Ryland the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Ranger | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Ryland was the first (and to date, the only) human ever fully accepted by the Circle of Elder Dendroids as a Ranger of AvLee. Some joke that he was once an Elf, but that he was killed and accidentally reincarnated into a human's body. | |||||||||||
| Specialty: Dendroids | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Specialty
Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 9 | 12 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | +1 | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | +1 | +2 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | +2 | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | +2 | +3 | +2 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | +3 | +3 | +3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | +3 | +4 | +3 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | +4 | +5 | +4 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | +5 | +6 | +5 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | +5 | +7 | +5 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | +6 | +8 | +6 | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | +6 | +8 | +6 | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | +7 | +9 | +7 | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75/88 | +8 | +11 | +8 | +11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Commentary
Ryland's starting secondary skills go well together as Leadership compensates the morale penalty caused by different joined units through Diplomacy. Additionally, earning gold with Treasuries may help to hire wandering creatures as well.
He's probably the best Diplomacy starting hero because, unlike spellcasters, he will be focused on the attack and defense primary skills when levelling up. The ATK and DEF of the hero is a positive factor in diplomacy calculations.
The specialty in Dendroid, though not a bonus to Diplomacy, isn't bad either. The +1 speed is sorely needed by the creatures, and has greater proportional effect when compared to high speed creatures. Dendroids also have a horde building, Dendroid saplings, when makes them more significant in weekly HP for Rampart's army.




