Elleshar
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Elleshar the druid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
Class: | druid | |||||||||
Gender: | male | |||||||||
Race: | ||||||||||
Specialty: Intelligence | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
Basic Wisdom | ||||||||||
Basic Intelligence | ||||||||||
Troops: | ||||||||||
| ||||||||||
Spell: | ||||||||||
Curse | ||||||||||
Starting Movement Points: | ||||||||||
He starts with a spell book and knows the spell Curse.
Biography
Elleshar is perhaps the brightest student of magic ever seen in AvLee. If he maintains his abilities over the next several decades, he will likely be the youngest Druid ever to be accepted into the Circle of Elders.