Mutare
Dungeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overlords | |||||||||||
Lorelei | |||||||||||
Arlach | |||||||||||
Dace | |||||||||||
Ajit | |||||||||||
Damacon | |||||||||||
Gunnar | |||||||||||
Synca | |||||||||||
Shakti | |||||||||||
Mutare | |||||||||||
Mutare Drake | |||||||||||
Warlocks | |||||||||||
Alamar | |||||||||||
Jaegar | |||||||||||
Malekith | |||||||||||
Jeddite | |||||||||||
Geon | |||||||||||
Deemer | |||||||||||
Sephinroth | |||||||||||
Darkstorn | |||||||||||
Towns | |||||||||||
|
Mutare the Overlord | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Overlord | ||||||||||
Gender: | female | ||||||||||
Race: | human | ||||||||||
Specialty: Dragons | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Estates | |||||||||||
Basic Tactics | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Biography
With her uncanny talent for commanding dragons on the field of combat, many have noticed Mutare's quick rise among the current overlords of Nighon.