Ingham
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Ingham the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Ingham maintained a modest monastery in the years before the Kreegan attack. He and his monks were quickly pressed into the service of the Erathian crown. | |||||||||||
| Specialty: Monks | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Curse | ||||||||||
| Starting Movement Points: | |||||||||||

