Flying: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Entelechy (talk | contribs)
Turnam (talk | contribs)
mNo edit summary
 
(37 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{About|is about [[special ability]]. For the [[spell]] of a similar effect see [[fly]].}}
{{About|This article refers to the ability of creatures to fly. For the spell, see [[Fly]].}}


'''Flying''' is a special ability of creatures, which allows them to fly over [[obstacle]]s (e.g. [[wall]]s).
'''Flying''' is a [[special ability]] of creatures, which allows them to bypass [[obstacle]]s (e.g. [[wall]]s) during combat. Having creatures with this special ability in a hero's army does not affect the [[movement]] of that hero on the [[adventure map]] in any way (meaning that flying creatures also cause a [[movement penalty]] on [[native terrain|non-native terrain]]).


Some other unusual movement abilities, such as the Devil's teleportation, give the same mechanical benefit and are lumped together with flying on this page. Note however that the burrowing ability of the {{Cnu|Sandworm|Olgoi-Khorkhoi|Sandworm and Olgoi-Khorkhoi}}{{-wh}} is disabled on certain terrain, namely ship combat and [[magic clouds]], where they become regular walking creatures.


== Flying Creatures ==
Flying creatures are always immune to {{Sn|Quicksand}}.
{{Creaturetable}}
 
{{Creaturetablerow|Pixie              |Conflux  |1| 2| 2| 1| 2|  3| 7|  25|              |[[Flying]]}}
'''Creatures with this special ability:'''
{{Creaturetablerow|Sprite            |Conflux  |1| 2| 2| 1| 3|  3| 9|  30|              |[[Flying]], No [[retaliation]]}}
{|
{{Creaturetablerow|Harpy              |Dungeon  |2| 6| 5| 1| 4|  14| 6|  130|              |[[Flying]], Strike and return}}
! Basic
{{Creaturetablerow|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]], [[Flying]]}}
! Upgraded
{{Creaturetablerow|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  160|              |[[Unliving]], [[Flying]]}}
! Upgraded only
{{Creaturetablerow|Harpy Hag          |Dungeon  |2| 6| 6| 1| 4|  14| 9|  170|              |[[Flying]], Strike and return, No enemy [[retaliation]]}}
! Neutral
{{Creaturetablerow|Griffin           |Castle    |3| 8| 8| 3| 6|  25| 6|  200|              |[[Flying]], Two [[retaliation]]s}}
|- valign=top
{{Creaturetablerow|Wight              |Necropolis|3| 7| 7| 3| 5|  18| 5|  200|              |[[Undead]], [[Flying]], [[Regeneration]]}}
|
{{Creaturetablerow|Serpent Fly        |Fortress  |3| 6| 8| 2| 5|  20| 9|  220|              |[[Flying]], [[Dispell]]}}
* {{Cn|Angel}}
{{Creaturetablerow|Wraith            |Necropolis|3| 7| 7| 3| 5|  18| 7|  230|              |[[Undead]], [[Flying]], [[Regeneration]], [[Mana drain]]}}
* {{Cn|Bone Dragon}}
{{Creaturetablerow|Royal Griffin      |Castle    |3| 9| 9| 3| 6|  25| 9|  240|              |[[Flying]], Unlimited [[retaliation]]s}}
* {{Cn|Devil}}{{-}}<sup>*</sup>
{{Creaturetablerow|Dragon Fly        |Fortress  |3| 6| 8| 2| 5|  20|13|  240|              |[[Flying]], [[Dispell]], [[Weakness]]}}
* {{Cn|Efreeti}}
{{Creaturetablerow|Pegasus            |Rampart  |4| 9| 8| 5| 9|  30| 8|  250|              |[[Flying]], [[Magic damper]]}}
* {{Cn|Firebird}}{{-}}{{withab}}
{{Creaturetablerow|Silver Pegasus    |Rampart  |4| 9|10| 5| 9|  30|12|  275|              |[[Flying]], [[Magic damper]]}}
* {{Cn|Genie}}
{{Creaturetablerow|Vampire            |Necropolis|4|10| 9| 5| 8|  30| 6|  360|              |[[Undead]], [[Flying]], No [[retaliation]]}}
* {{Cn|Green Dragon}}
{{Creaturetablerow|Vampire Lord      |Necropolis|4|10|10| 5| 8|  40| 9|  500|              |[[Undead]], [[Flying]], No [[retaliation]], [[Life drain]]}}
* {{Cn|Griffin}}
{{Creaturetablerow|Genie              |Tower    |5|12|12|13|16|  40| 7|  550|              |[[Flying]], [[Hate]]s [[Efreet]]s}}
* {{Cn|Harpy}}
{{Creaturetablerow|Master Genie      |Tower    |5|12|12|13|16|  40|11|  600|              |[[Flying]], [[Spellcaster]], [[Hate]]s [[Efreet]]s}}
* {{Cn|Manticore}}
{{Creaturetablerow|Roc                |Stronghold|5|13|11|11|15|  60| 7|  600|              |[[Flying]]}}
* {{Cn|Pegasus}}
{{Creaturetablerow|Thunderbird        |Stronghold|5|13|11|11|15|  60|11|  700|              |[[Flying]], [[Lightning strike]]}}
* {{Cn|Pixie}}{{-}}{{withab}}
{{Creaturetablerow|Wyvern            |Fortress  |6|14|14|14|18|  70| 7|  800|              |[[Flying]]}}
* {{Cn|Red Dragon}}
{{Creaturetablerow|Manticore          |Dungeon  |6|15|13|14|20|  80| 7|  850|              |[[Flying]]}}
* {{Cn|Roc}}
{{Creaturetablerow|Efreet            |Inferno  |6|16|12|16|24|  90| 9|  900|              |[[Flying]]}}
* {{Cn|Serpent Fly}}
{{Creaturetablerow|Scorpicore        |Dungeon  |6|16|14|14|20|  80|11| 1050|              |[[Flying]], [[Paralyzing Venom]]}}
* {{Cn|Stone Gargoyle}}
{{Creaturetablerow|Efreet Sultan     |Inferno  |6|16|14|16|24|  90|13| 1100|              |[[Flying]], [[Fire shield]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Hate]]s [[Genie]]s}}
* {{Cn|Vampire}}
{{Creaturetablerow|Wyvern Monarch    |Fortress  |6|14|14|18|22|  70|11| 1100|              |[[Flying]], [[Poison]]}}
* {{Cn|Wight}}
{{Creaturetablerow|Firebird          |Conflux  |7|18|18|30|40| 150|15| 1500|              |[[Flying]], [[Breath attack|Breath]], [[Spell immunity|Resist]] [[Fire spell|Fire]]}}
* {{Cn|Wyvern}}
{{Creaturetablerow|Bone Dragon        |Necropolis|7|17|15|25|50| 180| 9| 1800|              |[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1}}
* {{Cn|Couatl}}{{-}}{{withhota}}</div>
{{Creaturetablerow|Phoenix            |Conflux  |7|21|18|30|40| 200|21| 2000| +1 {{mercury}}|[[Flying]], [[Breath attack|Breath]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Rebirth]]}}
* {{Cn|Nymph}}{{-}}{{withhota}}{{-}}<sup>*</sup>
{{Creaturetablerow|Green Dragon       |Rampart  |7|18|18|40|50| 180|10| 2400| +1 {{crystal}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
* {{Cn|Sandworm}}{{-}}{{withhota}}{{-}}<sup>*</sup>
{{Creaturetablerow|Red Dragon        |Dungeon  |7|19|19|40|50| 180|11| 2500|  +1 {{sulfur}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
* {{Cn|Stormbird}}{{-}}{{withhota}}</div>
{{Creaturetablerow|Angel              |Castle    |7|20|20|50|50| 200|12| 3000|    +1 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s}}
|
{{Creaturetablerow|Ghost Dragon      |Necropolis|7|19|17|25|50| 300|14| 3000| +1 {{mercury}}|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1, [[Aging]]}}
* {{Cn|Archangel}}
{{Creaturetablerow|Black Dragon      |Dungeon  |7|25|25|40|50| 300|15| 4000|  +2 {{sulfur}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] all [[spells]], [[Hate]]s [[Giant and titan|Giants and Titans]]}}
* {{Cn|Ghost Dragon}}
{{Creaturetablerow|Gold Dragon        |Rampart  |7|27|27|40|50| 250|16| 4000| +2 {{crystal}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–4 [[spells]]}}
* {{Cn|Arch Devil}}{{-}}<sup>*</sup>
{{Creaturetablerow|Archangel          |Castle    |7|30|30|50|50| 250|18| 5000|    +3 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1}}
* {{Cn|Efreet Sultan}}
{{Creaturetablerow|Faerie Dragon     |Neutral  | |20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
* {{Cn|Phoenix}}{{-}}{{withab}}
{{Creaturetablerow|Rust Dragon       |Neutral  | |30|30|50|50| 750|17|15000|  14 {{sulfur}}|[[Flying]], [[Dragon]], [[Acid breath]]}}
* {{Cn|Master Genie}}
{{Creaturetablerow|Crystal Dragon     |Neutral  | |40|40|60|75| 800|16|20000| 10 {{crystal}}|[[Flying]], [[Dragon]], [[Crystal generation]], [[Magic resistance|Resistance]] +20%, [[Unliving]]}}
* {{Cn|Gold Dragon}}
{{Creaturetablerow|Azure Dragon      |Neutral  | |50|50|70|80|1000|19|30000| 20 {{mercury}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Fear]], [[Spell immunity|Resist]] lvl 1–3 [[spells]], [[Spell immunity|Resist]] [[Fear]]}}
* {{Cn|Royal Griffin}}
* {{Cn|Harpy Hag}}
* {{Cn|Scorpicore}}
* {{Cn|Silver Pegasus}}
* {{Cn|Sprite}}{{-}}{{withab}}
* {{Cn|Black Dragon}}
* {{Cn|Thunderbird}}
* {{Cn|Dragon Fly}}
* {{Cn|Obsidian Gargoyle}}
* {{Cn|Vampire Lord}}
* {{Cn|Wraith}}
* {{Cn|Wyvern Monarch}}
* {{Cn|Crimson Couatl}}{{-}}{{withhota}}
* {{Cn|Oceanid}}{{-}}{{withhota}}{{-}}<sup>*</sup>
* {{Cn|Olgoi-Khorkhoi}}{{-}}{{withhota}}{{-}}<sup>*</sup>
* {{Cn|Ayssid}}{{-}}{{withhota}}
|
* {{Cn|Energy Elemental}}{{-}}{{withab}}<sup>*</sup>
|
* {{Cn|Azure Dragon}}{{-}}{{withab}}
* {{Cn|Faerie Dragon}}{{-}}{{withab}}
* {{Cn|Rust Dragon}}{{-}}{{withab}}
* {{Cn|Fangarm}}{{-wh}}
|}
|}
[[List of all creatures]]
<sup>* Teleporting/Energizing/Burrowing</sup>


{|
! Town !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !!
|- style="background-color: #{{grass}};"
! {{town|Castle|noname=}}
| || || {{cn|Griffin|noname=}}{{cn|Royal Griffin|noname=}} || || || || {{cn|Angel|noname=}}{{cn|Archangel|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{grass}};"
! {{town|Rampart|noname=}}
| || || || {{cn|Pegasus|noname=}}{{cn|Silver Pegasus|noname=}} || || || {{cn|Green Dragon|noname=}}{{cn|Gold Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{snow}};"
! {{town|Tower|noname=}}
| || {{cn|Stone Gargoyle|noname=}}{{cn|Obsidian Gargoyle|noname=}} || || || {{cn|Genie|noname=}}{{cn|Master Genie|noname=}} || || || style="background-color: #ffffff;" |
|- style="background-color: #{{lava}};"
! {{town|Inferno|noname=}}
| || || || || || {{cn|Efreeti|noname=}}{{cn|Efreet Sultan|noname=}} || {{cn|Devil|noname=}}{{cn|Arch Devil|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{dirt}};"
! {{town|Necropolis|noname=}}
| || || {{cn|Wight|noname=}}{{cn|Wraith|noname=}} || {{cn|Vampire|noname=}}{{cn|Vampire Lord|noname=}} || || || {{cn|Bone Dragon|noname=}}{{cn|Ghost Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{underground}};"
! {{town|Dungeon|noname=}}
| || {{cn|Harpy|noname=}}{{cn|Harpy Hag|noname=}} || || || || {{cn|Manticore|noname=}}{{cn|Scorpicore|noname=}} || {{cn|Red Dragon|noname=}}{{cn|Black Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{rough}};"
! {{town|Stronghold|noname=}}
| || || || || {{cn|Roc|noname=}}{{cn|Thunderbird|noname=}} || || || style="background-color: #ffffff;" |
|- style="background-color: #{{swamp}};"
! {{town|Fortress|noname=}}
| || || {{cn|Serpent Fly|noname=}}{{cn|Dragon Fly|noname=}} || || || {{cn|Wyvern|noname=}}{{cn|Wyvern Monarch|noname=}} || || style="background-color: #ffffff;" |
|- style="background-color: #{{highlands}};"
! {{town|Conflux|noname=}}
| {{cn|Pixie|noname=}}{{cn|Sprite|noname=}} || || || style="text-align: right;" | {{cn|Energy Elemental|noname=}} || || || {{cn|Firebird|noname=}}{{cn|Phoenix|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{swamp}};"
! {{town|Cove|noname=}}
| {{cn|Nymph|noname=}}{{cn|Oceanid|noname=}} || || || {{cn|Stormbird|noname=}}{{cn|Ayssid|noname=}} || || || || style="background-color: #ffffff;" |
|- style="background-color: #{{wasteland}};"
! {{town|Factory|noname=}}
| || || || || {{Cn|Sandworm|noname=}}{{Cn|Olgoi-Khorkhoi|noname=}} || || {{Cn|Couatl|noname=}}{{Cn|Crimson Couatl|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{dirt}};" valign="top"
! {{town|Neutral|noname=}}
| || || || || style="text-align: center;" | {{cn|Fangarm|noname=}} || || colspan="2" | {{cn|Faerie Dragon|noname=}}{{cn|Rust Dragon|noname=}}{{cn|Azure Dragon|noname=}}
|}


[[Category:Creature specialties]]
[[Category:Creature specialties]]
__NOTOC__

Latest revision as of 12:24, 8 February 2025

This article refers to the ability of creatures to fly. For the spell, see Fly.

Flying is a special ability of creatures, which allows them to bypass obstacles (e.g. walls) during combat. Having creatures with this special ability in a hero's army does not affect the movement of that hero on the adventure map in any way (meaning that flying creatures also cause a movement penalty on non-native terrain).

Some other unusual movement abilities, such as the Devil's teleportation, give the same mechanical benefit and are lumped together with flying on this page. Note however that the burrowing ability of the SandwormSandworm Olgoi-KhorkhoiOlgoi-Khorkhoi Sandworm and Olgoi-Khorkhoi Horn of the Abyss is disabled on certain terrain, namely ship combat and magic clouds, where they become regular walking creatures.

Flying creatures are always immune to  Quicksand.

Creatures with this special ability:

Basic Upgraded Upgraded only Neutral

* Teleporting/Energizing/Burrowing

Town 1 2 3 4 5 6 7
GriffinGriffin Royal GriffinRoyal Griffin  AngelAngel ArchangelArchangel 
PegasusPegasus Silver PegasusSilver Pegasus  Green DragonGreen Dragon Gold DragonGold Dragon 
Stone GargoyleStone Gargoyle Obsidian GargoyleObsidian Gargoyle  GenieGenie Master GenieMaster Genie 
EfreetiEfreeti Efreet SultanEfreet Sultan  DevilDevil Arch DevilArch Devil 
WightWight WraithWraith  VampireVampire Vampire LordVampire Lord  Bone DragonBone Dragon Ghost DragonGhost Dragon 
HarpyHarpy Harpy HagHarpy Hag  ManticoreManticore ScorpicoreScorpicore  Red DragonRed Dragon Black DragonBlack Dragon 
RocRoc ThunderbirdThunderbird 
Serpent FlySerpent Fly Dragon FlyDragon Fly  WyvernWyvern Wyvern MonarchWyvern Monarch 
PixiePixie SpriteSprite  Energy ElementalEnergy Elemental  FirebirdFirebird PhoenixPhoenix 
NymphNymph OceanidOceanid  StormbirdStormbird AyssidAyssid 
SandwormSandworm Olgoi-KhorkhoiOlgoi-Khorkhoi  CouatlCouatl Crimson CouatlCrimson Couatl 
FangarmFangarm  Faerie DragonFaerie Dragon Rust DragonRust Dragon Azure DragonAzure Dragon