Synca: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DungeonHeroesNew}}{{HeroNew | ||
| town = Dungeon | | town = Dungeon | ||
| class = Overlord | | class = Overlord | ||
| Line 17: | Line 17: | ||
| s_mp = 1560 | | s_mp = 1560 | ||
}} | }} | ||
{{hcs table | {{hcs table | ||
| hero = Synca | | hero = Synca | ||
| Line 51: | Line 40: | ||
{{hcs_table_row|72 |10 |8 |10 |9 |b=1}} | {{hcs_table_row|72 |10 |8 |10 |9 |b=1}} | ||
{{hcs_table_row|75/88 |11 |10 |12 |10}} | {{hcs_table_row|75/88 |11 |10 |12 |10}} | ||
{{hcs_table_row| 6| 3| 3| 4| 3|only=hota}} | |||
{{hcs_table_row| 12| 6| 6| 7| 6|only=hota}} | |||
{{hcs_table_row| 18| 9| 8| 10| 9|only=hota}} | |||
{{hcs_table_row| 24| 12| 11| 13| 12|only=hota}} | |||
{{hcs_table_row| 30| 15| 13| 16| 14|only=hota}} | |||
{{hcs_table_row| 36| 18| 16| 20| 17|only=hota}} | |||
{{hcs_table_row| 42| 21| 19| 23| 20|only=hota}} | |||
{{hcs_table_row| 48| 24| 21| 26| 23|only=hota}} | |||
{{hcs_table_row| 54| 27| 24| 29| 26|only=hota}} | |||
{{hcs_table_row| 60| 30| 26| 32| 28|only=hota}} | |||
{{hcs_table_row| 66| 33| 29| 36| 31|only=hota}} | |||
{{hcs_table_row| 72| 36| 32| 39| 34|only=hota}} | |||
|} | |} | ||
</div> | |||
== Story == | |||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
== Appearances == | |||
{{hc old campaign}} | |||
;[[Conquest of the Underworld]] | |||
:[[Twisted Tunnels]] as an enemy. | |||
:[[Jorm's Ambush]] as an enemy. | |||
{{hero 'see also'}} | {{hero 'see also'}} | ||
Revision as of 03:11, 5 March 2025

Synca the Overlord
Female
Human
2
2
1
1
Synca was originally an aboveworlder, and though she loyally serves the Dungeon Overlords she really prefers the great outdoors to the dark, cramped spaces of the caverns of Nighon.
Increases the Speed of allied Manticores and Scorpicores by 1 and their Attack and Defense skills by 20%
5%
for every 6 levels (rounded up).
Basic
Basic
1560
Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 13 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | +1 | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | +2 | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | +3 | +2 | +3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | +3 | +3 | +4 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | +4 | +4 | +4 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | +5 | +4 | +5 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | +6 | +5 | +6 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | +6 | +6 | +7 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | +7 | +6 | +8 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | +8 | +7 | +8 | +7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | +9 | +8 | +9 | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | +10 | +8 | +10 | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75/88 | +11 | +10 | +12 | +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | + 3 | + 3 | + 4 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | + 6 | + 6 | + 7 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + 9 | + 8 | + 10 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | + 12 | + 11 | + 13 | + 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | + 15 | + 13 | + 16 | + 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | + 18 | + 16 | + 20 | + 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | + 21 | + 19 | + 23 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | + 24 | + 21 | + 26 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | + 27 | + 24 | + 29 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | + 30 | + 26 | + 32 | + 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | + 33 | + 29 | + 36 | + 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | + 36 | + 32 | + 39 | + 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Story
Synca does not appear in the story text of any campaign levels.
Appearances
- Conquest of the Underworld
- Twisted Tunnels as an enemy.
- Jorm's Ambush as an enemy.







