Fiur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| troop_3 = Water Elemental | | troop_3 = Water Elemental | ||
| nmb_1 = 15–25 | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 2–3 | ||
| s_mp = {{swh|1630| | | s_mp = {{swh|1630|1630–1760}} | ||
}} | }} | ||
Revision as of 03:46, 1 January 2025
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Fiur the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Male | ||||||||||
| Race: | Energy Elemental | ||||||||||
| Fiur is young, and his battle prowess untried, but he has a ferociousness like no other. It is believed he will become one of the most powerful heroes of the Conflux. | |||||||||||
| Specialty: Fire Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Fiur was the guardian of the
Shield of the Damned before it was captured by ![]()
![]()
![]()
Xeron to make
Armageddon's Blade.
Appearances
- Armageddon's Blade
- Seeking Armageddon as an enemy.
- Masters of the Elements
- The Trouble with Magic as an enemy.
- Walking on Clouds as an enemy.
- Birds of Fire as an enemy.
- Masters of the Elements as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.

