Vokial: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
| skill_2 = Basic Artillery | | skill_2 = Basic Artillery | ||
| troop_1 = Skeleton | | troop_1 = Skeleton | ||
| | | troop_2 = Wight | ||
| troop_3 = Wight | | troop_3 = Wight | ||
| nmb_1 = 20–30 | | nmb_1 = 20–30 | ||
| nmb_2 = 4–6 | |||
| nmb_3 = 4–6 | | nmb_3 = 4–6 | ||
| spell = Stone Skin | | spell = Stone Skin | ||
Revision as of 12:19, 11 March 2017
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Vokial the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Death Knight | |||||||||
| Gender: | male | ||||||||||
| Race: | vampire | ||||||||||
| Nearly four centuries ago Vokial ruled his own kingdom, but as time passed he grew increasingly bored with day-to-day responsibilities. He eventually gave up everything to return to the life of adventuring he much preferred. He is an elder even among other vampires. | |||||||||||
| Specialty: Vampires | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Stone Skin | ||||||||||
| War Machine: | |||||||||||
| Always | |||||||||||
| Starting Movement Points: | |||||||||||

