Xyron: Difference between revisions
Jump to navigation
Jump to search
m →top: clean up |
add story info |
||
| Line 30: | Line 30: | ||
See [http://heroescommunity.com/viewthread.php3?TID=42152&PID=1414633#focus specialty damage calculations.] | See [http://heroescommunity.com/viewthread.php3?TID=42152&PID=1414633#focus specialty damage calculations.] | ||
</div> | </div> | ||
== Story == | |||
In [[The Fiery Moon (campaign scenario)]], Xyron is revealed to be the jailor holding the [[Ancestors]] hostage. He is defeated by [[Tarnum]], who then sets the [[Ancestors]] free. | |||
{{hero 'see also'}} | {{hero 'see also'}} | ||
[[Category: Heretics]] | [[Category: Heretics]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 20:46, 22 February 2024
| Inferno | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoniacs | ||||||||||||
| Heretics | ||||||||||||
| Towns | ||||||||||||
|
|
| Xyron the Heretic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Heretic | |||||||||
| Gender: | Male | ||||||||||
| Race: | Efreet | ||||||||||
| Xyron seems to like fire even more than anyone would expect of an Efreeti, but Xyron delights in just about anything having to do with fire or lava. | |||||||||||
| Specialty: Inferno (spell) | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
| Infеrno | Infеrno | ||||||||||
| Starting Movement Points: | |||||||||||
He is unable to cast Inferno until he gains more spell points. His specialty extra damage is calculated as follows:
Bonus = ROUND_UP(SpellEffect * 0.03 * TRUNC((Hero Level) / (Creature Level + 1)))
Story
In The Fiery Moon (campaign scenario), Xyron is revealed to be the jailor holding the Ancestors hostage. He is defeated by Tarnum, who then sets the Ancestors free.
