Isra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| spieces = lich | | spieces = lich | ||
| specialty = Necromancy | | specialty = Necromancy | ||
| s_text = | | s_text = Receives a 5% per level bonus to [[necromancy]] skill percentage. | ||
| skill_1 = Advanced Necromancy | | skill_1 = Advanced Necromancy | ||
| oneskill = | | oneskill = |
Revision as of 13:27, 19 February 2014
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|
Isra the death knight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
Class: | death knight | |||||||||
Gender: | female | |||||||||
Race: | ||||||||||
Specialty: Necromancy | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
Advanced Necromancy | ||||||||||
Troops: | ||||||||||
| ||||||||||
Starting Movement Points: | ||||||||||
She starts with a spell book and knows the spell magic arrow.
Biography
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others.