Ufretin: Difference between revisions
Jump to navigation
Jump to search
Fixed typo: of to or |
|||
Line 34: | Line 34: | ||
| ubatt= 7 | | ubatt= 7 | ||
| ubdef= 7 | | ubdef= 7 | ||
| herospec= Increases the Attack and Defense skills of any Dwarves | | herospec= Increases the Attack and Defense skills of any Dwarves or Battle Dwarves for each level attained after 2nd level. | ||
}} | }} | ||
{{hcs_table_row|2 |1 |1 |1 |1}} | {{hcs_table_row|2 |1 |1 |1 |1}} |
Revision as of 04:06, 15 February 2024
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Druids | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Ufretin the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Ranger | |||||||||
Gender: | Male | ||||||||||
Race: | Dwarf | ||||||||||
It is unusual to see a Dwarven Ranger, but for Ufretin the skills came naturally. He has become an icon to the surface-dwelling dwarven population, and a natural born leader among all dwarvenkind. | |||||||||||
Specialty: Dwarves | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Specialty
Show Creature Specialty Table