Caitlin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Castle heroes}}{{Hero | {{Castle heroes}}{{Hero | ||
| picture = Caitlin (HotA) | | picture = Caitlin | ||
| hpicture = _(HotA) | |||
| town = Castle | | town = Castle | ||
| class = Cleric | | class = Cleric | ||
Revision as of 04:47, 15 October 2024
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Caitlin the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Before she was granted command, Caitlin was considered by some to be possessed by evil spirits. Despite these claims, donations to her church were unsurpassed when she was still in the church's ranks. | |||||||||||
| Specialty: Gold | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Cure | ||||||||||
| Starting Movement Points: | |||||||||||
Story
Caitlin does not appear in the story text of any campaign levels.
Appearances
- Forged in Fire
- New Order as an enemy.


