Ignissa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| troop_3 = Water Elemental | | troop_3 = Water Elemental | ||
| nmb_1 = 15–25 | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 2–3 | ||
| s_mp = {{swh|1630|1630-1760}} | | s_mp = {{swh|1630|1630-1760}} | ||
}} | }} | ||
Revision as of 03:45, 1 January 2025
| Conflux | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | |||||||||||
| Elementalists | |||||||||||
| Towns | |||||||||||
|
|
| Ignissa the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Fire Elemental | ||||||||||
| Four years ago, a powerful Wizard summoned Ignissa to this plane. Unable to return, she wandered Antagarich until she felt called to the Conflux. | |||||||||||
| Specialty: Fire Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Ignissa does not appear in the story text of any campaign levels.
Appearances
- Terror of the Seas
- Treachery as an enemy.
- Horn of the Abyss
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.
