Air Shield: Difference between revisions
Jump to navigation
Jump to search
Expert effect percentage |
|||
| Line 10: | Line 10: | ||
== Comments & debate == | == Comments & debate == | ||
While supposed to protect from [[Arrow Tower]]s as well, it actually significantly increases the damage. | While Air Shield is supposed to protect from [[Arrow Tower]]s as well, it actually significantly increases the damage. | ||
== See also == | == See also == | ||
Revision as of 10:35, 21 March 2015
| Air Shield | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 3rd | |
| Cost: | 12 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop takes 25% less damage from ranged attacks. | ||
| Advanced Effect | ||
| Target, allied troop takes 50% less damage from ranged attacks. | ||
| Expert Effect | ||
| All allied troops takes 50% less damage from ranged attacks. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
It reduces the amount of damage allied troops receive from enemy's ranged attacks.
Comments & debate
While Air Shield is supposed to protect from Arrow Towers as well, it actually significantly increases the damage.

