Air Shield
Jump to navigation
Jump to search
| Air Shield | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 3rd | |
| Cost: | 12/9 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, allied troop takes 25% less damage from ranged attacks. | ||
| Advanced Effect | ||
| Target, allied troop takes 50% less damage from ranged attacks. | ||
| Expert Effect | ||
| All allied troops takes 50% less damage from ranged attacks. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 24 | ||
| 32 (24*) | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 24 | ||
| 17 | ||
| 13 | ||
| 7 | ||
| 24 | ||
| * Without Library | ||
Bug: While Air Shield is supposed to protect from Arrow Towers as well, it actually significantly increases their damage (fixed in Horn of the Abyss
).
Heroes starting with Air Shield:
Heroes specialising in Air Shield:
Units immune to Air Shield:
Creatures capable of casting Air Shield:

Master Genies (advanced level)
Enchanters (expert level)

