Isra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| skill_1 = Advanced Necromancy | | skill_1 = Advanced Necromancy | ||
| oneskill = | | oneskill = | ||
}} She starts with a [[spell book]] and knows the spell [[ | | spell = Magic Arrow | ||
}} She starts with a [[spell book]] and knows the spell [[Magic Arrow]]. | |||
== Biography == | == Biography == |
Revision as of 13:55, 15 February 2016
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|
Isra the death knight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
Class: | death knight | |||||||||
Gender: | female | |||||||||
Race: | ||||||||||
Specialty: Necromancy | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
Advanced Necromancy | ||||||||||
Troops: | ||||||||||
| ||||||||||
Spell: | ||||||||||
Magic Arrow | ||||||||||
Starting Movement Points: | ||||||||||
She starts with a spell book and knows the spell Magic Arrow.
Biography
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others.