Gretchin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| class = barbarian | | class = barbarian | ||
| gender = female | | gender = female | ||
| spieces = | | spieces = goblin | ||
| specialty = Goblins | | specialty = Goblins | ||
| s_text = Increases the attack and defense skills of any [[Goblin and hobgoblin|goblins or hobgoblins]] for each level attained after 1st level. | | s_text = Increases the attack and defense skills of any [[Goblin and hobgoblin|goblins or hobgoblins]] for each level attained after 1st level. | ||
Revision as of 05:37, 6 April 2016
| Stronghold | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarians | ||||||||||||
| Battle Mages | ||||||||||||
| Towns | ||||||||||||
|
|
| Gretchin the barbarian | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | barbarian | ||||||||
| Gender: | female | |||||||||
| Race: | ||||||||||
| Specialty: Goblins | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
|
| ||||||||||
| Secondary Skills: | ||||||||||
| Troops: | ||||||||||
| ||||||||||
| Starting Movement Points: | ||||||||||
Biography
Not only is Gretchin an excellent leader, but all who follow her will tell you the same thing - she's like having another mom who can take care of you.
