Protection from Air: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Air spells}}{{Spell | {{Air spells}}{{Spell|13|13|18|13|18|13|13|13|13|11| | ||
| school = Air Magic | | school = Air Magic | ||
| level = 2nd | | level = 2nd | ||
Revision as of 05:37, 4 November 2016
| Protection from Air | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Damage from air magic spells is reduced by 30% for target, allied troop. | ||
| Advanced Effect | ||
| Damage from air magic spells is reduced by 50% for target, allied troop. | ||
| Expert Effect | ||
| Damage from air magic spells is reduced by 30% for all allied troops. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 18 (13*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| * Without Library | ||
It reduces damage target allied creture takes from spells in the school of air magic.

