Gurnisson: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Yukinamida (talk | contribs)
No edit summary
Yukinamida (talk | contribs)
No edit summary
Line 9: Line 9:
  | skill_2    = Basic Artillery
  | skill_2    = Basic Artillery
  | nospell    =
  | nospell    =
| warmachine = Ballista
}}
}}



Revision as of 04:01, 3 February 2017

Stronghold
Barbarians
YogYogYogYog Yog
GurnissonGurnissonGurnissonGurnisson Gurnisson
JabarkasJabarkasJabarkasJabarkas Jabarkas
ShivaShivaShivaShiva Shiva
GretchinGretchinGretchinGretchin Gretchin
KrellionKrellionKrellion Krellion
Crag HackCrag HackCrag HackCrag Hack Crag Hack
TyraxorTyraxorTyraxorTyraxor Tyraxor
BoragusBoragusBoragusBoragus Boragus Armageddon's Blade Map Editor
KilgorKilgorKilgorKilgor Kilgor Armageddon's Blade Map Editor
Battle Mages
GirdGirdGirdGird Gird
VeyVeyVeyVey VeyVeyVeyVey Vey
DessaDessaDessaDessa Dessa
TerekTerekTerek Terek
ZubinZubinZubinZubin Zubin
GundulaGundulaGundula Gundula
OrisOrisOrisOris Oris
SaurugSaurugSaurug Saurug
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory Factory
Gurnisson the Barbarian
Basic Information:
GurnissonGurnisson Class: Barbarian
Gender: male
Race: goblin
'
Specialty: Ballista
Specialty BallistaSpecialty Ballista Increases the attack and defense skill of any ballista for each level attained after 4th level.
Level:
  Level  
Primary Skills:
Attack 4 Defense 0 Spell Power 1 Knowledge 1
Secondary Skills:
Offense Basic Offense
Artillery Basic Artillery
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Mini Portrait {{{troop_1}}} (HotA).png|{{{troop_1}}}|link={{{troop_1}}}]][[File:Mini Portrait {{{troop_1}}}.png|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Mini Portrait {{{troop_2}}} (HotA).png|{{{troop_2}}}|link={{{troop_2}}}]][[File:Mini Portrait {{{troop_2}}}.png|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Mini Portrait {{{troop_3}}} (HotA).png|{{{troop_3}}}|link={{{troop_3}}}]][[File:Mini Portrait {{{troop_3}}}.png|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Mini Portrait {{{troop_4}}} (HotA).png|{{{troop_4}}}|link={{{troop_4}}}]][[File:Mini Portrait {{{troop_4}}}.png|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Mini Portrait {{{troop_5}}} (HotA).png|{{{troop_5}}}|link={{{troop_5}}}]][[File:Mini Portrait {{{troop_5}}}.png|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Mini Portrait {{{troop_6}}} (HotA).png|{{{troop_6}}}|link={{{troop_6}}}]][[File:Mini Portrait {{{troop_6}}}.png|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Mini Portrait {{{troop_7}}} (HotA).png|{{{troop_7}}}|link={{{troop_7}}}]][[File:Mini Portrait {{{troop_7}}}.png|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
BallistaBallista Ballista Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Biography

It is unusual for a Goblin to rise to any sort of position of power, but Gurnisson demonstrated a natural aptitude in Ballistics that quite literally launched him into a successful career as a hero for hire.