Isra: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
Yukinamida (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
| oneskill = | | oneskill = | ||
| spell = Magic Arrow | | spell = Magic Arrow | ||
| nowar = | |||
}} She starts with a [[spell book]] and knows the spell [[Magic Arrow]]. | }} She starts with a [[spell book]] and knows the spell [[Magic Arrow]]. | ||
Revision as of 04:14, 3 February 2017
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Isra the death knight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | death knight | ||||||||
| Gender: | female | |||||||||
| Race: | lich | |||||||||
| Specialty: Necromancy | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
|
| ||||||||||
| Secondary Skills: | ||||||||||
| Troops: | ||||||||||
| ||||||||||
| Spell: | ||||||||||
|
Magic Arrow | |||||||||
| Starting Movement Points: | ||||||||||
She starts with a spell book and knows the spell Magic Arrow.
Biography
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others.

