Gretchin: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| skill_1 = Basic Offense | | skill_1 = Basic Offense | ||
| skill_2 = Basic Pathfinding | | skill_2 = Basic Pathfinding | ||
| troop_1 = Goblin | |||
| troop_2 = Goblin | |||
| troop_3 = Goblin | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 15–25 | |||
| nmb_3 = 15–25 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
Revision as of 11:15, 7 February 2017
| Stronghold | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarians | ||||||||||||
| Battle Mages | ||||||||||||
| Towns | ||||||||||||
|
|
| Gretchin the barbarian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | barbarian | |||||||||
| Gender: | female | ||||||||||
| Race: | goblin | ||||||||||
| Specialty: Goblins | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
|
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Biography
Not only is Gretchin an excellent leader, but all who follow her will tell you the same thing - she's like having another mom who can take care of you.
