Septienna: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Necropolis heroes}}{{Hero | {{Necropolis heroes}}{{Hero | ||
| town = | | town = Necropolis | ||
| class = | | class = Necromancer | ||
| gender = female | | gender = female | ||
| race = human | | race = human | ||
| biography = Septienna suffers from what many call 'wasted magic', as she seems to draw more life energy from her victims than she transfers into her minions. Some claim that she keeps the residual energy for herself, which may explain why she does not appear to age. | |||
| specialty = Death Ripple | | specialty = Death Ripple | ||
| s_text = Casts [[death ripple]] with increased effect, based on hero level compared to the level of the target unit. | | s_text = Casts [[death ripple]] with increased effect, based on hero level compared to the level of the target unit. | ||
| Line 15: | Line 16: | ||
| nmb_3 = 4–6 | spell = Death Ripple | | nmb_3 = 4–6 | spell = Death Ripple | ||
| nowar = | | nowar = | ||
}} | }} | ||
[[Category: Necromancers]] | [[Category: Necromancers]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 09:28, 15 March 2017
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Septienna the Necromancer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Necromancer | |||||||||
| Gender: | female | ||||||||||
| Race: | human | ||||||||||
| Septienna suffers from what many call 'wasted magic', as she seems to draw more life energy from her victims than she transfers into her minions. Some claim that she keeps the residual energy for herself, which may explain why she does not appear to age. | |||||||||||
| Specialty: Death Ripple | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Death Ripple | ||||||||||
| Starting Movement Points: | |||||||||||

