Fiur: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
adding starting troops to conflux heroes |
||
| Line 8: | Line 8: | ||
| skill_1 = Advanced Offense | | skill_1 = Advanced Offense | ||
| oneskill = | | oneskill = | ||
| troop_1 = Pixie | |||
| troop_2 = Air Elemental | |||
| troop_3 = Water Elemental | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 3-5 | |||
| nmb_3 = 2-3 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
Revision as of 12:08, 15 August 2017
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Fiur the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Male | ||||||||||
| Race: | Energy Elemental | ||||||||||
| Specialty: Fire Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Biography
Fiur is young, and his battle prowess untried, but he has a ferociousness like no other. It is believed he will become one of the most powerful heroes of the Conflux.
