Tiva: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| town = Fortress | | town = Fortress | ||
| class = Witch | | class = Witch | ||
| gender = | | gender = Female | ||
| race = | | race = Gnoll | ||
| biography = Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | |||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| s_text = Receives a 5% per level bonus to [[eagle eye]] skill percentage. | | s_text = Receives a 5% per level bonus to [[eagle eye]] skill percentage. | ||
| Line 16: | Line 17: | ||
| spell = Stone Skin | | spell = Stone Skin | ||
| nowar = | | nowar = | ||
}} | }} | ||
[[Category: Witches]] | [[Category: Witches]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 01:27, 9 January 2018
| Fortress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|
| Tiva the Witch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Witch | |||||||||
| Gender: | Female | ||||||||||
| Race: | Gnoll | ||||||||||
| Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Eagle eye Basic Eagle eye | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Stone Skin | ||||||||||
| Starting Movement Points: | |||||||||||

