Kinkeria

From Heroes 3 wiki
Jump to navigation Jump to search
Horn of the Abyss Only available when the unofficial expansion, Horn of the Abyss, is installed.
Fortress
Beastmasters
BronBron Bron
DrakonDrakon Drakon
WystanWystan Wystan
TazarTazar Tazar
AlkinAlkin Alkin
KorbacKorbac Korbac
GerwulfGerwulf Gerwulf
BroghildBroghild Broghild
Witches
MirlandaMirlanda Mirlanda
RosicRosic Rosic
VoyVoy Voy
KinkeriaKinkeria Kinkeria Horn of the Abyss
VerdishVerdish Verdish
MeristMerist Merist
StygStyg Styg
AndraAndra Andra
TivaTiva Tiva
AdrienneAdrienne Adrienne Armageddon's Blade Map Editor
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Kinkeria the Witch
Basic information:
KinkeriaKinkeria Class: Witch
Gender: Female
Race: Lizardwoman
Kinkeria was one of the most respected witches of her tribe. She was always seeking for knowledge, and it was easy for her to comprehend the essence of any phenomena. She has been given such tasks over which many wisemen remained puzzled for years. With that being said, it was no surprise when she offered her service to the king of Tatalia.
Specialty: Learning
Specialty Learning Learning skill percentage is doubled.
Starting Level:
  Level  
Starting primary skills:
Attack 0 Defense 1 Spell Power 2 Knowledge 2
Starting secondary skills:
Wisdom Basic Wisdom
Learning Basic Learning
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Starting troops:
Gnoll Gnoll 15-25 Always
Lizardman Lizardman 4–7 Always
Serpent Fly Serpent Fly 3–4 Always
[[File: Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File: Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File: Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File: Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Starting spell:
Slow Slow
Starting movement points:
1560

Kinkeria the Witch is a Fortress hero. Kinkeria starts with a spell book and the spell Slow.

Story[edit | hide | hide all]

Kinkeria does not appear in the story text of any campaign levels.

Horn of the Abyss[edit | hide]

Replaces VoyVoy Voy on maps without water. You can read more here.

Specialty[edit | hide]

Basic/Advanced/Expert Learning gives +5%/+10%/+15% experience gained. Kinkeria gains +10%/20%/30% instead. Let's assume Expert Learning was acquired at Level 3. Then, we can estimate the upper bound of her level advantage (shown in table below). Her actual level advantage may be slightly lower, depending on when she gains Expert Learning. The difference to acquiring Advanced Learning at level 3 (5) and Expert learning at level 5 (10) instead will be only 242.4 (1,086.8) experience.

   Resulting level advantage   
Experience generic hero Level Experience difference to get to this level (generic hero) Kinkeria Learning % at this level Experience difference to get to this level (Kinkeria, lowered by learning) Kinkeria's cumulative experience to reach this level (lowered by learning) How much experience Kinkeria got from learning How much more experience Kinkeria has vs. generic hero Level advantage of Kinkeria
0 1 0 10.00% 0.0 0.0 0.0 0.00% 0.00
1,000 2 1,000 20.00% 909.1 909.1 90.9 10.00% 0.09
2,000 3 1,000 30.00% 833.3 1,742.4 257.6 14.78% 0.26
3,200 4 1,200 30.00% 923.1 2,665.5 534.5 20.05% 0.45
4,600 5 1,400 30.00% 1076.9 3,742.4 857.6 22.91% 0.61
6,200 6 1,600 30.00% 1230.8 4,973.2 1,226.8 24.67% 0.77
8,000 7 1,800 30.00% 1384.6 6,357.8 1,642.2 25.83% 0.91
10,000 8 2,000 30.00% 1538.5 7,896.3 2,103.7 26.64% 1.06
12,200 9 2,200 30.00% 1692.3 9,588.6 2,611.4 27.23% 1.21
14,700 10 2,500 30.00% 1923.1 11,511.7 3,188.3 27.70% 1.31
17,500 11 2,800 30.00% 2153.8 13,665.5 3,834.5 28.06% 1.41
20,600 12 3,100 30.00% 2384.6 16,050.1 4,549.9 28.35% 1.52
24,320 13 3,720 30.00% 2861.5 18,911.7 5,408.3 28.60% 1.54
28,784 14 4,464 30.00% 3433.8 22,345.5 6,438.5 28.81% 1.53
34,140 15 5,356 30.00% 4120.0 26,465.5 7,674.5 29.00% 1.52
40,567 16 6,427 30.00% 4943.8 31,409.3 9,157.7 29.16% 1.51
48,279 17 7,712 30.00% 5932.3 37,341.7 10,937.3 29.29% 1.50
57,533 18 9,254 30.00% 7118.5 44,460.1 13,072.9 29.40% 1.50
68,637 19 11,104 30.00% 8541.5 53,001.7 15,635.3 29.50% 1.49
81,961 20 13,324 30.00% 10249.2 63,250.9 18,710.1 29.58% 1.49
97,949 21 15,988 30.00% 12298.5 75,549.3 22,399.7 29.65% 1.48
117,134 22 19,185 30.00% 14757.7 90,307.0 26,827.0 29.71% 1.48
140,156 23 23,022 30.00% 17709.2 108,016.3 32,139.7 29.75% 1.48
167,782 24 27,626 30.00% 21250.8 129,267.0 38,515.0 29.79% 1.47
200,933 25 33,151 30.00% 25500.8 154,767.8 46,165.2 29.83% 1.47
240,714 26 39,781 30.00% 30600.8 185,368.6 55,345.4 29.86% 1.47
288,451 27 47,737 30.00% 36720.8 222,089.3 66,361.7 29.88% 1.47
345,735 28 57,284 30.00% 44064.6 266,154.0 79,581.0 29.90% 1.47
414,475 29 68,740 30.00% 52876.9 319,030.9 95,444.1 29.92% 1.47
496,963 30 82,488 30.00% 63452.3 382,483.2 114,479.8 29.93% 1.47
595,948 31 98,985 30.00% 76142.3 458,625.5 137,322.5 29.94% 1.46
714,730 32 118,782 30.00% 91370.8 549,996.3 164,733.7 29.95% 1.46
857,268 33 142,538 30.00% 109644.6 659,640.9 197,627.1 29.96% 1.46
1,028,313 34 171,045 30.00% 131573.1 791,214.0 237,099.0 29.97% 1.46
1,233,567 35 205,254 30.00% 157887.7 949,101.7 284,465.3 29.97% 1.46
1,479,871 36 246,304 30.00% 189464.6 1,138,566.3 341,304.7 29.98% 1.46
1,775,435 37 295,564 30.00% 227356.9 1,365,923.2 409,511.8 29.98% 1.46
2,130,111 38 354,676 30.00% 272827.7 1,638,750.9 491,360.1 29.98% 1.46
2,555,722 39 425,611 30.00% 327393.1 1,966,144.0 589,578.0 29.99% 1.46
3,066,455 40 510,733 30.00% 392871.5 2,359,015.5 707,439.5 29.99% 1.46
3,679,334 41 612,879 30.00% 471445.4 2,830,460.9 848,873.1 29.99% 1.46
4,414,788 42 735,454 30.00% 565733.8 3,396,194.7 1,018,593.3 29.99% 1.46
5,297,332 43 882,544 30.00% 678880.0 4,075,074.7 1,222,257.3 29.99% 1.46
6,356,384 44 1,059,052 30.00% 814655.4 4,889,730.1 1,466,653.9 29.99% 1.46
7,627,246 45 1,270,862 30.00% 977586.2 5,867,316.3 1,759,929.7 30.00% 1.46
9,152,280 46 1,525,034 30.00% 1173103.1 7,040,419.3 2,111,860.7 30.00% 1.46
10,982,320 47 1,830,040 30.00% 1407723.1 8,448,142.4 2,534,177.6 30.00% 1.46
13,178,368 48 2,196,048 30.00% 1689267.7 10,137,410.1 3,040,957.9 30.00% 1.46
15,813,625 49 2,635,257 30.00% 2027120.8 12,164,530.9 3,649,094.1 30.00% 1.46
18,975,933 50 3,162,308 30.00% 2432544.6 14,597,075.5 4,378,857.5 30.00% 1.46
22,770,702 51 3,794,769 30.00% 2919053.1 17,516,128.6 5,254,573.4 30.00% 1.46
27,324,424 52 4,553,722 30.00% 3502863.1 21,018,991.7 6,305,432.3 30.00% 1.46
32,788,890 53 5,464,466 30.00% 4203435.4 25,222,427.0 7,566,463.0 30.00% 1.46
39,346,249 54 6,557,359 30.00% 5044122.3 30,266,549.3 9,079,699.7 30.00% 1.46
47,215,079 55 7,868,830 30.00% 6052946.2 36,319,495.5 10,895,583.5 30.00% 1.46
56,657,675 56 9,442,596 30.00% 7263535.4 43,583,030.9 13,074,644.1 30.00% 1.46
67,988,790 57 11,331,115 30.00% 8716242.3 52,299,273.2 15,689,516.8 30.00% 1.46
81,586,128 58 13,597,338 30.00% 10459490.8 62,758,764.0 18,827,364.0 30.00% 1.46
97,902,933 59 16,316,805 30.00% 12551388.5 75,310,152.4 22,592,780.6 30.00% 1.46
117,483,099 60 19,580,166 30.00% 15061666.2 90,371,818.6 27,111,280.4 30.00% 1.46
140,979,298 61 23,496,199 30.00% 18073999.2 108,445,817.8 32,533,480.2 30.00% 1.46
169,174,736 62 28,195,438 30.00% 21688798.5 130,134,616.3 39,040,119.7 30.00% 1.46
203,009,261 63 33,834,525 30.00% 26026557.7 156,161,174.0 46,848,087.0 30.00% 1.46
243,610,691 64 40,601,430 30.00% 31231869.2 187,393,043.2 56,217,647.8 30.00% 1.46
292,332,407 65 48,721,716 30.00% 37478243.1 224,871,286.3 67,461,120.7 30.00% 1.46
350,798,466 66 58,466,059 30.00% 44973891.5 269,845,177.8 80,953,288.2 30.00% 1.46
420,957,736 67 70,159,270 30.00% 53968669.2 323,813,847.0 97,143,889.0 30.00% 1.46
505,148,860 68 84,191,124 30.00% 64762403.1 388,576,250.1 116,572,609.9 30.00% 1.46
606,178,208 69 101,029,348 30.00% 77714883.1 466,291,133.2 139,887,074.8 30.00% 1.46
727,413,425 70 121,235,217 30.00% 93257859.2 559,548,992.4 167,864,432.6 30.00% 1.46
872,895,685 71 145,482,260 30.00% 111909430.8 671,458,423.2 201,437,261.8 30.00% 1.46
1,047,474,397 72 174,578,712 30.00% 134291316.9 805,749,740.1 241,724,656.9 30.00% 1.46
1,256,968,851 73 209,494,454 30.00% 161149580.0 966,899,320.1 290,069,530.9 30.00% 1.46
1,508,362,195 74 251,393,344 30.00% 193379495.4 1,160,278,815.5 348,083,379.5 30.00% 1.46

See also:[edit | hide]