Darkstorn: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| hota_nmb_2 = 6-8 | | hota_nmb_2 = 6-8 | ||
}} | }} | ||
Red and Black Dragons are immune to Stone Skin. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Revision as of 10:46, 26 March 2020
Dungeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overlords | |||||||||||
Lorelei | |||||||||||
Arlach | |||||||||||
Dace | |||||||||||
Ajit | |||||||||||
Damacon | |||||||||||
Gunnar | |||||||||||
Synca | |||||||||||
Shakti | |||||||||||
Mutare | |||||||||||
Mutare Drake | |||||||||||
Warlocks | |||||||||||
Alamar | |||||||||||
Jaegar | |||||||||||
Malekith | |||||||||||
Jeddite | |||||||||||
Geon | |||||||||||
Deemer | |||||||||||
Sephinroth | |||||||||||
Darkstorn | |||||||||||
Towns | |||||||||||
|
Darkstorn the Warlock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Warlock | ||||||||||
Gender: | male | ||||||||||
Race: | minotaur | ||||||||||
Darkstorn challenged his way through the ranks of warriors of Nighon, secretly using magic to ensure he won each battle. Once in a position of power, he finally revealed his true powers. None have challenged him since. | |||||||||||
Specialty: Stone Skin | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Learning | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Stone Skin | |||||||||||
Starting Movement Points: | |||||||||||
Red and Black Dragons are immune to Stone Skin.